CLOSEST TO THE PIN    
Williams, Jeff 4 $20 Yocha Dehe
Cashman, Daniel 7 $20
Aguilera, Lyonel 13 $20
Trettenero, Kyle 15 $20
      June 17th, 2024
  Romero, Gary 82 $20 Gross
Jensen, Mike Low Frnt 9 30.5
Players= 38 FRONT AND BACK SIDEPOTS     Dofredo, Lyndon Low Back 9 33.5
Aug '21
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
  1st FLIGHT                  
11.7 Jensen, Mike 83 13 70 37 31 Low 46 40       35 24     59 x
11.6 Roca, Javier 85 13 72 42 36   43 37       25       25  
9.5 Crawford, Paul 85 13 72 38 32   47 41   5   20       25  
9.6 Cashman, Daniel 84 11 73 40 35   44 39     20         20  
7.2 Romero, Gary 82 8 74 42 38   40 36       20       20  
8.1 Caballero, Jorge 84 9 75 42 38   42 38               0  
9.6 Perry, Douglas 86 11 75 42 37   44 39               0  
10.5 Williams, Jeff 88 12 76 45 39   43 37     20         20  
10.2 Crawford, Tim 87 11 76 40 35   47 42               0  
7.5 Doronio, Dio 85 8 77 42 38   43 39               0  
10.9 Burmeister, Bill 90 12 78 44 38   46 40               0  
10.4 Yu, Raymond 89 11 78 43 38   46 41               0  
7.2 Bailey, Aaron 86 8 78 40 36   46 42               0  
7.4 Trettenero, Kyle 90 8 82 45 41   45 41     20         20  
  2nd FLIGHT                  
13.6 Dofredo, Lyndon 85 15 70 44 37   41 34 Low     35 24     59 x
14.1 Parreira, John 86 16 70 43 35   43 35       25       25  
16.6 Malpus, Ken 93 19 74 47 38   46 37       20       20  
17.1 Suarez, Cesar 93 19 74 46 37   47 38               0  
13 Burmeister, Billy 89 14 75 42 35   47 40               0  
15.4 Acma, Dennis 95 17 78 49 41   46 38               0  
16.4 Schmieder, John 99 18 81 48 39   51 42               0  
16.2 Pestana, John 100 18 82 49 40   51 42               0  
15.9 Lincoln, Claude 100 18 82 48 39   52 43               0  
16.8 Healy, Tim 103 19 84 51 42   52 43               0  
15.5 Aguilera, Lyonel A 101 17 84 48 40   53 45     20         20  
  3rd FLIGHT                  
22.2 Withers, Donald 98 25 73 45 33   53 41       35       35 x
18.4 Schreier, Troy 95 21 74 48 38   47 37       25       25  
18 Helgesen, Donald 95 20 75 50 40   45 35       20       20  
18.9 Addis, Mark 96 21 75 49 39   47 37               0  
24.2 Weiner, Michael 104 27 77 56 43   48 35               0  
19.5 O'Neill, David 99 22 77 50 39   49 38               0  
23.2 Forsyth, John 104 26 78 53 40   51 38               0  
22.7 Kallios, Nicholas 104 26 78 51 38   53 40               0  
22.6 Karrisk, Joe 104 26 78 50 37   54 41               0  
42.9 Addis, Jeanie 125 45 80 66 44   59 37               0  
20.4 Porras, Roc 103 23 80 54 43   49 38               0  
24.9 Benton, Joseph 115 28 87 53 39   62 48               0  
17.4 Holter, Keith 117 20 97 62 52   55 45               0  
38     Sum Totals $5 $80 ### $48 $0 $0 ### 3
  38 Count Totals 1 4 10 2 0 0 ###
R S P Qualifiers Alternates
        Jensen, Mike 70 Crawford, Paul 72
White 71.4 131 72 Dofredo, Lyndon 70 Cashman, Daniel 73
Gold 73.3 139 72 Parreira, John 70 Withers, Don 73
Red_Ladies 70.5 123 72 Roca, Javier 72 Romero, Gary 74