CLOSEST TO THE PIN    
Benson, Dave 4 $20 Yocha Dehe
Healy, Tim 7 $20
Romero, Gary 13 $20
Acma, Dennis 16 $20
LOW GROSS BONUS June 21, 2023
  N/A 78 $20
Burmeister, Bill Low Frnt 9 30
Players= 35 FRONT AND BACK SIDEPOTS     Romero, Gary Low Back 9 33
June 20
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
  1st FLIGHT                
8.0 Caballero, Jorge 78 9 69 38 33.5   40 35.5       35       35 x
7.2 Romero, Gary 80 8 72 43 39   37 33 Low   20 25 20     65  
8.8 Doronio, Dio 82 10 72 39 34   43 38       20       20  
11.0 Roca, Javier 86 12 74 43 37   43 37               0  
9.4 Williams, Jeff 84 10 74 40 35   44 39               0  
7.7 Perry, Douglas 86 11 75 47 41.5   39 33.5               0  
7.1 Crawford, Paul 86 10 76 42 37   44 39               0  
9.2 Cashman, Daniel 89 13 76 42 35.5   47 40.5               0  
6.0 Trettenero, Kyle 86 9 77 40 35.5   46 41.5               0  
11.0 Jensen, Mike 90 12 78 42 36   48 42   5           5  
11.8 Crawford, Tim 93 13 80 48 41.5   45 38.5               0  
7.7 Yu, Raymond 99 8 91 44 40   55 51               0  
  2nd FLIGHT                
12.6 Burmeister, Bill 78 14 64 37 30 Low 41 34       35 20     55 x
13.9 Parreira, John 83 16 67 40 32   43 35       25       25  
16.3 Healy, Tim 88 18 70 45 36   43 34     20 20       40  
16.1 Burmeister, Billy 88 18 70 44 35   44 35               0  
16.0 Schmieder, John 91 18 73 40 31   51 42               0  
17.0 O'Neill, David 93 19 74 46 36.5   47 37.5               0  
15.2 Acma, Dennis 94 17 77 45 36.5   49 40.5     20         20  
17.0 Zivnustka, Veny 97 19 78 47 37.5   50 40.5               0  
16.7 Holter, Keith 98 19 79 48 38.5   50 40.5               0  
15.7 Pestana, John 97 18 79 44 35   53 44               0  
13.5 Lincoln, Claude 94 15 79 40 32.5   54 46.5               0  
14.3 Stinson, Andrew 99 16 83 47 39   52 44               0  
  3rd FLIGHT                
23.2 Weiner, Michael 99 26 73 47 34   52 39       35       35 x
24.0 Addis, Mark 103 27 76 51 37.5   52 38.5       25       25  
29.6 Sellen, Dennis 103 27 76 51 37.5   52 38.5       20       20  
23.1 Withers, Donald 103 26 77 49 36   54 41               0  
22.1 Forsyth, John 102 25 77 48 35.5   54 41.5               0  
20.8 Benson, Dave 104 24 80 50 38   54 42     20         20  
25.7 Baack, John 110 29 81 54 39.5   56 41.5               0  
21.2 Benton, Joseph 106 24 82 52 40   54 42               0  
22.8 Wade, Everal 113 26 87 53 40   60 47               0  
24.9 Escobar, Ernie 117 28 89 57 43   60 46               0  
45.3 Addis, Jeanie 138 48 90 71 47   67 43               0  
35     Sum Totals $5 $80 $240 $40 $0 $0 $365 3
  35 Count Totals 1 4 9 2 0 0 $365
R S P
Red 66.5 125 72
White 71.4 131 72
Gold 73.3 139 72
Red Women 71 123 72