CLOSEST TO THE PIN    
Crawford, Paul 4 $20 Yocha Dehe
Bailey, Aaron 6 $20
Addis, Mark 12 $20
Lowe, Jarold 14 $20
LOW GROSS BONUS July 13th, 2022
  NA 69 $20
Crawford, Paul Low Frnt 9 27.5
Players= 48 FRONT AND BACK SIDEPOTS     Helgesen, Don Low Back 9 29.5
Jul 13
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
  1st FLIGHT                  
9.4 Crawford, Paul 70 13 57 34 27.5 Low 36 29.5 Low 5 20 35 24     84 x
8.7 Bailey, Aaron 69 9 60 33 28.5   36 31.5     20 25       45  
9.9 Romero, Gary 77 11 66 36 30.5   41 35.5   5   20       25  
11.3 Roca, Javier 83 15 68 41 33.5   42 34.5               0  
11.0 Cashman, Daniel 80 12 68 37 31   43 37               0  
13.1 Young, Daryn 84 15 69 42 34.5   42 34.5               0  
12.8 Williams, Jeff 83 14 69 36 29   47 40               0  
5.9 Caballero, Jorge 77 6 71 40 37   37 34   10           10  
12.9 Lincoln, Claude 86 14 72 45 38   41 34   5           5  
9.0 Doronio, Dio 82 10 72 38 33   44 39             40 40  
11.4 Jensen, Mike 86 13 73 41 34.5   45 38.5               0  
9.3 Crawford, Tim 86 10 76 43 38   43 38               0  
11.0 Burmeister, Bill 91 15 76 45 37.5   46 38.5               0  
8.0 Pham, Hoan 86 9 77 47 42.5   39 34.5               0  
11.7 Parreira, John 93 13 80 47 40.5   46 39.5               0  
-1.1 Koo, Roger 80 0 80 37 37   43 43               0  
0.0 Cromwell, Justin 103 -1 104 53 53.5   50 50.5               0  
  2nd FLIGHT                  
18.4 Helgesen, Donald 83 21 62 43 32.5   40 29.5 Low     35 24     59 x
16.7 Pestana, John 85 19 66 42 32.5   43 33.5       25       25  
17.8 Holter, Keith 88 20 68 47 37   41 31       20       20  
16.9 Santa Cruz, Jules 90 19 71 45 35.5   45 35.5               0  
17.3 Zivnustka, Veny 90 19 71 42 32.5   48 38.5               0  
15.5 Schmieder, John 92 17 75 43 34.5   49 40.5               0  
16.3 Lowe, Jerald 93 18 75 42 33   51 42     20         20  
16.7 O'Neill, David 97 19 78 44 34.5   53 43.5               0  
15.1 Healy, Tim 96 17 79 44 35.5   52 43.5               0  
14.1 Harris, Paul 96 16 80 49 41   47 39               0  
11.6 Gallardo, Marc 98 18 80 44 35   54 45               0  
15.1 Acma, Dennis 98 17 81 50 41.5   48 39.5               0  
14.5 Vizcay, Nikolas 97 16 81 47 39   50 42               0  
17.4 Aguilera, Lyonel A 102 20 82 53 43   49 39               0  
  3rd FLIGHT                  
30.4 Sellen, Dennis 95 28 67 46 32   49 35       35       35 x
30.3 Wade, Everal 103 35 68 49 31.5   54 36.5       25       25  
28.0 Lojo, Hector 102 32 70 50 34   52 36       20       20  
18.7 Suarez, Cesar 91 21 70 41 30.5   50 39.5               0  
21.8 Addis, Mark 96 25 71 50 37.5   46 33.5     20         20  
21.9 Benton, Joseph 96 25 71 47 34.5   49 36.5               0  
24.7 Kerrisk, Joe 101 28 73 51 37   50 36               0  
23.8 Weiner, Michael 100 27 73 49 35.5   51 37.5               0  
28.3 Kallios, Nicholas 107 32 75 51 35   56 40               0  
24.4 Withers, Donald 104 28 76 53 39   51 37               0  
28.5 Lanza, Dario 108 32 76 55 39   53 37               0  
21.9 Forsyth, John 102 25 77 44 31.5   58 45.5               0  
25.3 Baack, John 108 29 79 50 35.5   58 43.5               0  
24.1 Benson, Dave 109 27 82 54 40.5   55 41.5               0  
23.3 Benzing, Brian 108 26 82 52 39   56 43               0  
18.7 Mendonca, Patrick 109 21 88 51 40.5   58 47.5               0  
40.6 Addis, Jeanie 132 43 89 67 45.5   65 43.5               0  
48     Sum Totals $25 $80 $240 $48 $0 $40 $433 3
  48 Count Totals 4 4 9 2 0 1 $433
R S P
Red 66.5 125 72
White 71.4 131 72
Gold 73.3 139 72
Black 75 144 72
Red/W 71 123 72