CLOSEST TO THE PIN    
Jayin, Rolly 3 $20 Wente Vineyard
Holter, Keith 7 $20
Kallios, Nick 11 $20
Jayin, Rolly 14 $20
LOW GROSS BONUS January 20, 2024
    77 $20
Young; Dofredo Low Frnt 9 33.5
Players= 44 FRONT AND BACK SIDEPOTS     Young, Darryn Low Back 9 34.5 NCGA
Jan '22
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Index
Max
85%
CH
NCGA
Net
  1st FLIGHT                  
12.1 Young, Daryn 77 9 68 38 33.5 Low 39 34.5 Low     35 33     68 x 12.1 8 69
6.7 Trettenero, Kyle 80 6 74 42 39   38 35   5   25       30   6.7 5 75
11.9 Cashman, Daniel 84 9 75 40 35.5   44 39.5       20       20   11.9 8 76
9.4 Williams, Jeff 85 6 79 41 38   44 41               0   9.4 5 80
7.5 Doronio, Dio 84 4 80 40 38   44 42               0   7.5 3 81
7 Caballero, Jorge 85 4 81 43 41   42 40               0   7.0 3 82
12.1 Crawford, Tim 91 9 82 46 41.5   45 40.5               0   12.1 8 83
7.9 Romero, Gary 88 5 83 41 38.5   47 44.5               0   7.9 4 84
9 Crawford, Paul 90 6 84 43 40   47 44               0   9.0 5 85
9.6 Roca, Javier 91 7 84 43 39.5   48 44.5               0   9.6 6 85
12.4 Parreira, John 94 10 84 44 39   50 45               0   12.4 9 86
8 Romero, Chris 93 8 85 46 42   47 43               0   8.0 7 86
7 Bailey, Aaron 92 4 88 44 42   48 46               0   7.0 3 89
9.3 Perry, Douglas WD 6                           0   9.3 5  
  2nd FLIGHT                  
14.4 Burmeister, Billy 83 12 71 41 35   42 36       35       35 x 14.4 10 73
13.6 Stinson, Andrew 84 11 73 40 34.5   44 38.5       25       25   13.6 9 75
13.2 Dofredo, Lyndon 85 11 74 39 33.5 Low 46 40.5       20 11     31   13.2 9 76
15.5 Strahan, Bill 90 13 77 41 34.5   49 42.5   5           5   15.5 11 79
15.8 Zivnustka, Veny 91 13 78 43 36.5   48 41.5               0   15.8 11 80
16.5 Schmieder, John 94 14 80 44 37   50 43               0   16.5 12 82
16.8 Holter, Keith 95 14 81 44 37   51 44     20         20   16.8 12 83
15.3 Lincoln, Claude 97 13 84 47 40.5   50 43.5   5           5   15.3 11 86
18.2 Porras, Roc 101 16 85 52 44   49 41               0   18.2 14 87
15.8 Aguilera, Lyonel A 98 13 85 49 42.5   49 42.5               0   15.8 11 87
16 Healy, Tim 103 14 89 48 41   55 48               0   16.0 12 91
17 Suarez, Cesar 108 15 93 52 44.5   56 48.5               0   17.0 13 95
17.6 Romano, Joe 115 15 100 56 48.5   59 51.5               0   17.6 13 102
15.1 Harris, Paul WD 13                           0   15.1 11  
  3rd FLIGHT                  
24 Weiner, Michael 100 22 78 51 40   49 38       35       35 x 18.4 14 86
25.9 Lojo, Hector 103 24 79 51 39   52 40       25       25   18.4 14 89
25.7 Cutler, Jim 105 24 81 50 38   55 43       20       20   18.4 14 91
23.3 Kallios, Nicholas 104 21 83 50 39.5   54 43.5     20         20   18.4 14 90
24.2 Benton, Joseph 105 22 83 48 37   57 46               0   18.4 14 91
19.8 Jayin, Rolly 102 18 84 52 43   50 41     40         40   18.4 14 88
22.8 Addis, Mark 105 21 84 50 39.5   55 44.5               0   18.4 14 91
24.5 Wade, Everal 108 23 85 53 41.5   55 43.5               0   18.4 14 94
19.5 O'Neill, David 103 17 86 51 42.5   52 43.5               0   18.4 14 89
20.1 Forsyth, John 105 18 87 51 42   54 45               0   18.4 14 91
23.6 Benson, Dave 109 22 87 52 41   57 46               0   18.4 14 95
21.7 Benzing, Brian 108 20 88 59 49   49 39               0   18.4 14 94
25.4 Escobar, Ernie 113 24 89 56 44   57 45               0   18.4 14 99
22 Selvin, Jordan 110 20 90 52 42   58 48               0   18.4 14 96
0 Sanchez, Jonathan 101 -4 105 52 54   49 51               0   0.0 -3 104
0 Mendez, Robert 127 -4 131 64 66   63 65               0   0.0 -3 130
44     Sum Totals $15 $80 $240 $44 $0 $0 $379 3 -1st Place Finishes
  44 Count Totals 3 3 9 2 0 0 $379 Match ?
R S P
Red       Qualifiers Alternatres
White 68.4 121 72 Young, Darryn 69 Dofredo, Lyndon 76
Blue 70.9 127 72 Burmeister, Billy 73 Cashman, Daniel 76
Blue/White 69.6 126 72 Trettenero, Kyle 75 Strahan, Bill 79
Red Ladies 70 116 72 Stinson, Andrew 75 Williams, Jeff 80