CLOSEST TO THE PIN    
Addis, Mark 3 $20 Wente Vineyard
Crawford, Paul 7 $20
Jensen, Mike 11 $20
Lincoln, Claude 14 $20
LOW GROSS BONUS January 21, 2023
  Koo, Roger 75 $20
Doronio, Dio Low Frnt 9 32
Players= 42 FRONT AND BACK SIDEPOTS     Young & Wade Low Back 9 35.5 NCGA
Jan '22
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Index
Max
90%
CH
NCGA
Net
1st FLIGHT              
8 Romero, Gary 78 5 73 37 35   41 39       35       35 X 8.0 5 73
12.8 Stinson, Andrew 86 10 76 45 40   41 36       25       25   12.8 9 77
13.3 Young, Daryn 88 11 77 47 42   41 36 Low     20 12     32   13.3 10 78
6.9 Caballero, Jorge 81 4 77 37 35   44 42               0   6.9 4 77
8.7 Doronio, Dio 83 6 77 35 32 Low 48 45         25     25   8.7 5 78
10.3 Roca, Javier 85 7 78 42 39   43 40               0   10.3 6 79
0 Koo, Roger 75 -4 79 38 40   37 39               0 X 0.0 -4 79
7.6 Crawford, Paul 84 5 79 39 37   45 43     20         20   7.6 5 79
7.2 Perry, Douglas 88 7 81 44 41   44 41               0   7.2 6 82
11.2 Parreira, John 90 8 82 47 43   43 39               0   11.2 7 83
13.9 Dofredo, Lyndon 93 11 82 43 38   50 45               0   13.9 10 83
10.9 Gallardo, Marc 95 11 84 51 46   44 39               0   10.9 10 85
10.3 Crawford, Tim 91 7 84 45 42   46 43               0   10.3 6 85
13.4 Lincoln, Claude 96 11 85 49 44   47 42     20         20   13.4 10 86
10.8 Jensen, Mike 96 8 88 47 43   49 45     20         20   10.8 7 89
5 Bailey, Aaron 98 2 96 46 45   52 51               0   5.0 2 96
12.9 Strahan, Bill WD 10                           0   12.9 9  
2nd FLIGHT              
17.5 Aguilera, Lyonel A 89 15 74 45 38   44 37       35       35 X 17.5 14 75
11.5 Cashman, Daniel 87 12 75 45 39   42 36       25       25   11.5 11 76
16.5 Burmeister, Billy 95 17 78 48 40   47 39       20       20   16.5 15 80
16.8 Helgesen, Donald 93 14 79 46 39   47 40               0   16.8 13 80
15.3 Castillo, Carlos 94 13 81 50 44   44 38               0   15.3 12 82
16.9 Zivnustka, Veny 96 14 82 46 39   50 43               0   16.9 13 83
15.7 Pestana, John 96 13 83 48 42   48 42               0   15.7 12 84
15.1 Schmieder, John 98 13 85 51 45   47 41               0   15.1 12 86
14.5 Harris, Paul 97 12 85 48 42   49 43               0   14.5 11 86
17.9 Romano, Joe 101 16 85 48 40   53 45               0   17.9 14 87
17.5 Porras, Roc 101 15 86 50 43   51 44               0   17.5 14 87
18.2 O'Neill, David 103 16 87 52 44   51 43               0   18.2 14 89
15.3 Healy, Tim 106 13 93 55 49   51 45               0   15.3 12 94
3rd FLIGHT              
24.7 Wade, Everal 98 23 75 51 40   47 36 Low     35 12     47 X 18 14 84
21.2 Forsyth, John 95 19 76 48 39   47 38       25       25   18 14 81
21.6 Siu, Mickey 99 20 79 48 38   51 41       20       20   18 14 85
23.7 Baack, John 102 22 80 48 37   54 43               0   18 14 88
25.2 Cutler, Jim 106 23 83 57 46   49 38               0   18 14 92
22.1 Benton, Joseph 107 20 87 54 44   53 43               0   18 14 93
23.6 Stengele, Brenda 110 22 88 53 42   57 46               0   18 14 96
24.7 Lojo, Hector 112 23 89 60 49   52 41               0   18 14 98
22.9 Escobar, Ernie 110 21 89 58 48   52 42               0   18 14 96
23.4 Addis, Mark 113 21 92 59 49   54 44     20         20   18 14 99
19.5 Tawara, Tod 115 17 98 65 57   50 42               0   18 14 101
18.8 Selvin, Jordan 118 17 101 57 49   61 53               0   18 14 104
44.6 Addis, Jeanie 166 43 123 83 62   83 62               0   18 14 152
43     Sum Totals $0 $80 $240 $49 $0 $0 $369 4
  43 Count Totals 0 4 9 3 0 0 $369 Match ?
R S P
Red       Qualifiers Alternates
White 68.4 121 72 Romero, Gary 73 Caballerto, Jorge 77
Blue 70.9 127 72 Aguilera, Lyonel 75 Young, Daryn 78
Blue/White 69.6 126 72 Cashman, Daniel 76 Doronio, Dio 78
Red Ladies 70 116 72 Stinson, Andrew 77 Roca, Javier 79