CLOSEST TO THE PIN    
Forsyth, John 3 $20 Wente Vineyard
Santa Cruz, Jules 7 $20
Romero, Gary 11 $20
Lincoln, Claude 14 $20
LOW GROSS BONUS January 22, 2022
  Caballero, Jorge 81 $20
Young, Daryn Low Frnt 9 32.5
Players= 45 FRONT AND BACK SIDEPOTS     Young, Daryn Low Back 9 35.5 NCGA
Jan '22
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Index
Max
90%
CH
NCGA
Net
  1st FLIGHT                  
13.7 Dofredo, Lyndon 86 11 75 40 35   46 41       35       35   13.7 10 76
11.4 Jensen, Mike 85 9 76 43 39   42 38       25       25   11.4 8 77
13.6 Lindog, Emer 88 11 77 46 41   42 37       20       20   13.6 10 78
5.9 Caballero, Jorge 81 3 78 43 42   38 37       20       20   5.9 3 78
7.9 Doronio, Dio 83 5 78 40 38   43 41               0   7.9 5 79
10.3 Crawford, Tim 87 7 80 47 44   40 37               0   10.3 6 81
7.3 Romero, Gary 84 4 80 43 41   41 39     20         20   7.3 4 80
7.4 Pham, Hoan 84 4 80 40 38   44 42               0   7.4 4 80
12 Lincoln, Claude 90 9 81 46 42   44 40     20         20   12.0 8 82
13.7 Burmeister, Bill 93 11 82 49 44   44 39               0   13.7 10 83
8.6 Crawford, Paul 94 9 85 46 42   48 44               0   8.6 8 86
9.4 Bailey, Aaron 92 6 86 46 43   46 43               0   9.4 5 87
10.7 Parreira, John 95 8 87 51 47   44 40   5           5   10.7 7 88
0 Koo, Roger 87 -1 88 48 49   39 40               0   0.0 -4 91
10.2 Gallardo, Marc 97 7 90 48 45   49 46   5           5   10.2 6 91
13.4 Harris, Paul 102 11 91 51 46   51 46               0   13.4 10 92
  2nd FLIGHT                  
14.5 Young, Daryn 83 15 68 40 33 Low 43 36 Low     35 56     91   14.5 14 70
15.5 Acma, Dennis 90 16 74 44 36   46 38       25       25   15.5 14 76
17.8 Helgesen, Donald 91 15 76 43 36   48 41       20       20   17.8 14 78
16.8 Healy, Tim 91 14 77 47 40   44 37               0   16.8 13 78
15.9 Rush, Anthony 90 13 77 45 39   45 39               0   15.9 12 78
14.8 Frevele, Pete 91 12 79 43 37   48 42               0   14.8 11 80
17 O'Neill, David 95 15 80 47 40   48 41               0   17.0 14 82
17.4 Porras, Roc 95 15 80 46 39   49 42               0   17.4 14 82
15.3 Vizcay, Nikolas 94 13 81 43 37   51 45               0   15.3 12 82
18 Holter, Keith 98 16 82 49 41   49 41               0   18.0 14 84
17.9 Aguilera, Lyonel A 98 16 82 48 40   50 42   5           5   17.9 14 84
18.3 Selvin, Jordan 99 16 83 51 43   48 40               0   18.3 14 85
14.3 Santra Cruz, Jules 97 12 85 43 37   54 48   5 20         25   14.3 11 86
16.1 Schmieder, John 100 14 86 45 38   55 48               0   16.1 13 87
17.2 Cashman, Daniel 108 15 93 55 48   53 46               0   17.2 14 95
  3rd FLIGHT                  
19 Suarez, Cesar 92 17 75 47 39   45 37       35       35   18 14 78
24.9 Siu, Mickey 99 23 76 50 39   49 38   5   25       30   18 14 85
22.6 Bell, Neill 100 21 79 53 43   47 37       20       20   18 14 86
27.2 Kerrisk, Joe 108 26 82 57 44   51 38               0   18 14 94
30 Cutler, Jim 113 29 84 57 43   56 42               0   18 14 99
26.8 Lojo, Hector 113 25 88 56 44   57 45               0   18 14 99
19.7 Forsyth, John 105 17 88 48 40   57 49   5 20         25   18 14 91
19.8 Benzing, Brian 107 18 89 54 45   53 44               0   18 14 93
19 Romano, Joe 107 17 90 54 46   53 45               0   18 14 93
20.8 Baack, John 115 19 96 54 45   61 52               0   18 14 101
21.2 Escobar, Ernie 116 19 97 57 48   59 50               0   18 14 102
19.9 Mendonca, Patrick 116 18 98 58 49   58 49               0   18 14 102
21.4 Addis, Mark 119 19 100 66 57   53 44               0   18 14 105
32.7 Kallios, Nicholas 141 31 110 71 56   70 55               0   18 14 127
45          
  Qualifiers Alernates
R S P Young, Daryn Lindog, Emer
Red       Acma, Dennis Caballero, Jorge
White 68.4 121 72 Dofredo, Lyndon Healy, Tim
Blue 70.9 127 72 Jensen, Mike Suarez, Cesar