CLOSEST TO THE PIN     NONE 0 NH
Romero, Gary 3 $20 Wente Vineyard 9 1 DB
Holter, Keith 7 $20 10-19 10 (7)
Pagmanua, Regie 11 $20 20-29 20 (8)
Dahle, Andrew 14 $20 30-39 30 (9)
LOW GROSS BONUS January 11, 2014 40 40 (10)
1 Diff. N/A 81 $20
69.4 120 Women Oneill, Dave Low Frnt 9 32
68.4 124 Men Players= 34 FRONT AND BACK SIDEPOTS     Tawara; Dimiceli Low Back 9 31
ESC Jan '14
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Index
Max
90%
CH
NCGA
Net
    1st FLIGHT                  
(7) 12.4 Oneill, David 84 14 70 39 32 Low 45 38   2   35 18     55 x 12.4 12 72
(7) 8.7 Pagmanua, Regie 81 10 71 40 35   41 36     20 25       45   8.7 9 72
(7) 11.4 Zuckerman, Brian 86 13 73 44 37.5   42 35.5       20       20   11.4 11 75
(7) 9.2 Crawford, Paul 84 10 74 40 35   44 39               0   9.2 9 75
(7) 9.9 Harris, Paul 88 11 77 45 39.5   43 37.5               0   9.9 10 78
DB 6.2 Caballero, Jorge 84 7 77 40 36.5   44 40.5               0   6.2 6 78
(7) 11.7 Malpus, Ken 92 13 79 48 41.5   44 37.5               0   11.7 12 80
DB 3.3 Dahle, Andrew 83 4 79 40 38   43 41   4 20         24   3.3 3 80
(7) 11.3 Crawford, Tim 91 12 79 41 35   50 44               0   11.3 11 80
DB 8.6 Romero, Gary 90 9 81 45 40.5   45 40.5   2 20         22   8.6 8 82
(7) 8.7 Doronio, Dio 96 10 86 48 43   48 43               0   8.7 9 87
    2nd FLIGHT                  
(7) 16.2 Tawara, Tod 88 18 70 48 39   40 31 Low 2   35 9     46 x 16.2 16 72
(7) 14.7 Lincoln, Claude 89 16 73 45 37   44 36   2   25       27   14.7 15 74
(7) 16.1 Aguilera, Lyonel A 92 18 74 47 38   45 36       20       20   16.1 16 76
(7) 17.0 Pampe, Derek 93 19 74 48 38.5   45 35.5               0   17.0 17 76
(7) 12.7 Schmieder, John 89 14 75 46 39   43 36               0   12.7 13 76
(7) 13.3 Zivnustka, Veny 90 15 75 45 37.5   45 37.5               0   13.3 13 77
(7) 13.6 Cotruvo, Rich 95 15 80 48 40.5   47 39.5               0   13.6 13 82
(7) 16.8 Holter, Keith 98 18 80 48 39   50 41     20         20   16.8 17 81
(7) 15.3 Helgesen, Donald 104 17 87 47 38.5   57 48.5               0   15.3 15 89
(7) 12.6 Roca, Javier 101 14 87 45 38   56 49               0   12.6 12 89
(8) 18.6 Kneppler, Richard 108 20 88 57 47   51 41               0   18.4 18 90
(7) 14.2 Salinda, Frank M DQ 16                                    
    3rd FLIGHT                  
(9) 33.0 Dimiceli, Ron 107 36 71 58 40   49 31 Low     35 9     44 x 18 18 89
(8) 21.7 Jones, Ralph 99 24 75 50 38   49 37       25       25   18 18 81
(10) 38.2 Minter, Wendy 118 42 76 62 41   56 35       20       20   18 18 100
(8) 20.4 Whitchurch, Vern L 98 22 76 49 38   49 38               0   18 18 80
(8) 24.9 Benzing, Brian 107 27 80 54 40.5   53 39.5               0   18 18 89
(8) 22.3 Sanchez, Richard 104 24 80 50 38   54 42               0   18 18 86
(8) 25.7 Cutler, Jim 110 28 82 51 37   59 45               0   18 18 92
(9) 31.7 Hoyt, Ron 119 35 84 56 38.5   63 45.5               0   18 18 101
(9) 29.1 Jones, Larry 121 32 89 58 42   63 47             0   18 18 103
(8) 22.1 Rush, Antonhy 132 24 108 63 51   69 57               0   18 18 114
(10) 36.4 Harris, Robert 150 40 110 74 54   76 56               0   18 18 132
34     Sum Totals $12 $80 $240 $36 $0 $0 $368 3 -1st Place Finishes
  33 Count Totals 5 4 9 3 0 0 $368 Match ?
 
Qualifiers Alternates
Oneill, Dave Zuckerman, Brian
Pagmanua, Regie Crawford, Paul
Tawara, Tod
Lincoln, Claude