CLOSEST TO THE PIN     NONE 0 NH
Bader, Kenneth P   $20 Wente Vineyards 9 1 DB
Salinda, Frank M   $20 10-19 10 (7)
Doronio, Dio   $20 20-29 20 (8)
    $20 30-39 30 (9)
LOW GROSS BONUS January 12, 2013 40 40 (10)
1 Diff. Name 73 $20
69.4 120 Women Eckler, John Low Frnt 9 30.5
68.4 124 Men Players= 36 FRONT AND BACK SIDEPOTS     Whitchurch, Vern Low Back 9 33.5
ESC Jan '13
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Index
Max
90%
CH
NCGA
Net
    1st FLIGHT                        
(7) 11.5 Eckler, John 81 13 68 37 30.5 Low 44 37.5       35 20     55 x 11.5 11 70
(7) 9.9 Crawford, Paul 80 11 69 40 34.5   40 34.5   2   25       27   9.9 10 70
DB 2.8 Perez, Ken 73 3 70 37 35.5   36 34.5       20       20   2.8 3 70
(7) 11.8 Roca, Javier 86 13 73 44 37.5   42 35.5               0   11.8 12 74
(7) 11.1 Romero, Gary 86 12 74 44 38   42 36               0   11.1 11 75
(7) 10.9 Crawford, Tim 86 12 74 41 35   45 39               0   10.9 11 75
(7) 9.0 Doronio, Dio 90 10 80 45 40   45 40     20         20   9.0 9 81
DB 7.8 Gray, Conrad 90 9 81 45 40.5   45 40.5               0   7.8 8 82
(7) 14.0 Cotruvo, Rich 98 15 83 52 44.5   46 38.5               0   14.0 14 84
(7) 13.5 Zivnustka, Vaclav 106 15 91 48 40.5   58 50.5               0   13.5 13 93
  12.5 Malpus, Ken DQ                             0        
  12.9 Oneill, David DQ                             0        
  11.1 Acma, Dennis DQ                             0        
    2nd FLIGHT                        
(7) 15.2 Salinda, Frank M 90 17 73 46 37.5   44 35.5   4 20 35       59 x 15.2 15 75
(8) 18.5 Sellen, Dennis 98 20 78 50 40   48 38       25       25   18.4 18 80
(8) 18.9 Tawara, Tod 99 21 78 48 37.5   51 40.5       20       20   18.4 18 81
(7) 15.9 Helgesen, Donald 95 17 78 42 33.5   53 44.5               0   15.9 16 79
(8) 20.9 Whitchurch, Vern L 103 23 80 58 46.5   45 33.5 Low       20     20   18.4 18 85
(7) 16.0 Pampe, Derek 102 18 84 48 39   54 45               0   16.0 16 86
(7) 15.2 Templeton, Emmet 102 17 85 48 39.5   54 45.5               0   15.2 15 87
(7) 16.6 Aguilera, Lyonel A 109 18 91 59 50   50 41               0   16.6 16 93
  18.0 Holter, Keith DQ                             0        
  18.1 Kneppler, Richard DQ                             0        
  15.5 Lincoln, Claude DQ                             0        
    3rd FLIGHT                        
(8) 23.6 Jones, Ralph 102 26 76 52 39   50 37       35       35 x 18.4 18 84
(8) 23.3 Harrell, Rob 107 26 81 53 40   54 41       25       25   18.4 18 89
(8) 23.4 Bader, Kenneth P 109 26 83 49 36   60 47     20 20       40   18.4 18 91
(10) 37.9 Minter, Wendy 125 41 84 66 45.5   59 38.5               0   18.4 18 107
(8) 24.4 Zaremba, Todd 111 27 84 57 43.5   54 40.5               0   18.4 18 93
(9) 31.8 Hoyt, Ron 121 35 86 58 40.5   63 45.5               0   18.4 18 103
(8) 25.6 Dobbs, Greg 115 28 87 61 47   54 40               0   18.4 18 97
(9) 27.2 Sanchez, Richard 122 30 92 61 46   61 46               0   18.4 18 104
NH 0.0 Harris, Paul 99 0   50 50   49 49               0   0.0 0  
(9) 32.4 Dimiceli, Ron 137 36 101 65 47   72 54               0   18.4 18 119
(9) 27.9 Jones, Larry 135 31 104 71 55.5   64 48.5               0   18.4 18 117
  25.9 Benzing, Brian DQ                             0   18.4 18  
36   Sum Totals $6 $60 $240 $40 $0 $0 $346 3 -1st Place Finishes
29 Count Totals 2 3 9 2 0 0 $346 Match ?
NCGA Qualifiers Alternates
Eckler, John 1st Romero, Gary
Crawford, Paul 2nd Salinda, Frank
Perez, Ken 3rd Crafword, Tim
Roca, Javier