Add to fem CLOSEST TO THE PIN     NONE 0 NH
Cutler, Jim 3 $20 www.ual32club.com 9 1 DB
Ortiz, Raymond 7 $20   10-19 10 (7)
Oneill, David 11 $20   20-29 20 (8)
Sanchez, Richard 14 $20 Wente Vineyards, Jan 14th, 2012 30-39 30 (9)
40 40 (10)
1 Diff.  
69.4 120 Women Lee, Tom Low Frnt 9 31.5
68.7 124 Men FRONT AND BACK SIDEPOTS     Crafword,T; Sellen Low Back 9 34
ESC Jan '12
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Index
Max
90%
CH
NCGA
Net
 
    !st Flight                                          
(7) 12.3 Lee, Tom 80 13 67 38 31.5 Low 42 35.5   2   35 22     59 x 12.3 12 68  
(7) 12.8 Crawford, Tim 83 14 69 42 35   41 34 Low     25 11     36   12.8 13 70  
(7) 10.9 Ortiz, Raymond 81 12 69 39 33   42 36     20 20       40   10.9 11 70  
(7) 13.1 Oneill, David 86 14 72 44 37   42 35     20         20   13.1 13 73  
(7) 13.5 Salinda, Frank M 87 15 72 44 36.5   43 35.5               0   13.5 13 74  
(7) 11.6 Lee, Howard 86 13 73 43 36.5   43 36.5               0   11.6 11 75  
(7) 9.0 Romero, Gary 87 10 77 43 38   44 39               0   9.0 9 78  
DB 6.4 Gray, Conrad 84 7 77 40 36.5   44 40.5               0   6.4 6 78  
DB 4.2 Perez, Ken 83 5 78 44 41.5   39 36.5               0   4.2 4 79  
(7) 14.5 Zivnustka, Vaclav 94 16 78 49 41   45 37               0   14.5 14 80  
(7) 13.0 Chanbanchong, Woody 92 14 78 44 37   48 41               0   13.0 13 79  
(7) 12.2 Acma, Dennis 93 13 80 46 39.5   47 40.5               0   12.2 12 81  
(7) 11.1 Crawford, Paul 96 12 84 45 39   51 45               0   11.1 11 85  
(7) 11.8 Jimenez, Ernesto 102 13 89 55 48.5   47 40.5               0   11.8 12 90  
(7) 14.2 Cotruvo, Rich 108 16 92 56 48   52 44               0   14.2 14 94  
    2nd Flight                                          
(8) 20.2 Sellen, Dennis 91 22 69 46 35   45 34 Low     35 11     46 x 18.4 18 73  
(7) 17.6 Helgesen, Donald 91 19 72 43 33.5   48 38.5       25       25   17.6 17 74  
(8) 18.8 Tawara, Tod 95 21 74 48 37.5   47 36.5       20       20   18.4 18 77  
(7) 14.8 Roca, Javier 93 16 77 49 41   44 36               0   14.8 15 78  
(7) 15.8 Aguilera, Lyonel A 94 17 77 48 39.5   46 37.5               0   15.8 16 78  
(8) 19.0 Whitchurch, Vern L 98 21 77 47 36.5   51 40.5               0   18.4 18 80  
(7) 15.5 Peraza, Ronald 97 17 80 47 38.5   50 41.5               0   15.5 15 82  
(8) 18.9 Harrell, Rob 102 21 81 49 38.5   53 42.5               0   18.4 18 84  
(7) 15.0 Templeton, Emmet 98 16 82 45 37   53 45               0   15.0 15 83  
(8) 18.3 Kneppler, Richard 102 20 82 43 33   59 49               0   18.3 18 84  
(7) 16.9 Cross, Jim 102 19 83 53 43.5   49 39.5               0   16.9 17 85  
(7) 15.0 Lincoln, Claude 100 16 84 48 40   52 44               0   15.0 15 85  
(7) 16.1 Porras, Roc 102 18 84 48 39   54 45               0   16.1 16 86  
(7) 16.2 Hui, Willy 102 18 84 48 39   54 45               0   16.2 16 86  
  19.8 Ridsdale, Geoff DQ                                      
    3rd Flight                                          
(9) 28.0 Sanchez, Richard 101 31 70 51 35.5   50 34.5     20 35       55 x 18.4 18 83  
(8) 25.1 Benzing, Brian 104 28 76 53 39   51 37       25       25   18.4 18 86  
(8) 22.6 Zaremba, Todd 101 25 76 50 37.5   51 38.5   2   20       22   18.4 18 83  
(9) 33.2 Dimiceli, Ron 112 36 76 55 37   57 39               0   18.4 18 94  
(9) 29.0 Blumel, Bill 112 32 80 53 37   59 43               0   18.4 18 94  
(8) 22.9 Bader, Kenneth P 106 25 81 50 37.5   56 43.5               0   18.4 18 88  
(10) 38.2 Minter, Wendy 124 42 82 57 36   67 46               0   18.4 18 106  
(10) 36.4 Harris, Robert 124 40 84 55 35   69 49   2           2   18.4 18 106  
(8) 25.0 Cutler, Jim 111 27 84 48 34.5   63 49.5   2 20         22   18.4 18 93  
(8) 22.8 Zebro, John 112 25 87 55 42.5   57 44.5               0   18.4 18 94  
(8) 21.9 Minter, Clyde 114 24 90 52 40   62 50               0   18.4 18 96  
(9) 29.9 Olson, David 125 33 92 59 42.5   66 49.5               0   18.4 18 107  
(9) 29.1 Dobbs, Greg 124 32 92 55 39   69 53               0   18.4 18 106  
(9) 34 Sanburg, Wayne 132 37 95 75 56.5   57 38.5               0   18.4 18 114  
   
NCGA Qualifiers: NCGA Alternates: Tie Breaker:
NET Back 9  
Lee, Tom Sellen, Dennis O'Neill, David 73 35.5 4th Qualifier
Crawford, Tim Salinda, Frank Sellen, Dennis 73 36 1st Alternate
Ortiz, Raymond Helgesen, Don Salinda, Frank 74 35.5 2nd Alternate
Oneill, David Lee, Howard Helgesen, Don 74 39.9 3rd Alternate