CLOSEST TO THE PIN     NONE 0 NH
Helgesen, Don 4 $20 ROCA, JAVIER
2013 Rider Champion
9 1 DB
Crawford, Tim 7 $20 10-19 10 (7)
ONeill, David 11 $20 20-29 20 (8)
Malpus, Ken 16 $20 30-39 30 (9)
September 7, 2013 40 40 (10)
2 Diff.
71.0 121 Women Roca, Crawford Low Frnt 9 32.5
69.2 123 Men Players= 27 FRONT AND BACK SIDEPOTS     Roca Low Back 9 32.5
ESC Sep '13
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
    1st Place                        
(7) 11.4 Roca, Javier 76 11 65 38 32.5 Low 38 32.5 Low     35 22     57 x
(7) 12.2 ONeill, David 79 11 68 39 33.5   40 34.5     20 35       55 x
(7) 11.5 Crawford, Tim 80 11 69 38 32.5 Low 42 36.5   2 20 35 7     64 x
    2nd Place                        
(7) 15.0 Helgesen, Donald 85 14 71 40 33   45 38   2 20 25       47  
(7) 11.5 Malpus, Ken 84 11 73 43 37.5   41 35.5     20 25       45  
DB 8.9 Doronio, Dio 82 8 74 42 38   40 36       25       25  
    3rd Place                        
DB 8.7 Romero, Gary 82 8 74 41 37   41 37       20       20  
(8) 22.1 Jones, Ralph 96 20 76 51 41   45 35       20       20  
(7) 17.1 Holter, Keith 92 16 76 47 39   45 37       20       20  
                             
(7) 18.8 Zavala, Tony 93 17 76 48 39.5   45 36.5               0  
(7) 14.2 Salinda, Frank M 89 13 76 45 38.5   44 37.5               0  
(8) 24.2 Mendoza, Raul 99 22 77 49 38   50 39               0  
(8) 24.3 Jung, Willie W 100 22 78 53 42   47 36               0  
(8) 26.2 Baine, Chauncey 102 24 78 54 42   48 36               0  
(7) 17.2 Sanders, Mark 95 16 79 50 42   45 37               0  
(9) 36.4 Harris, Robert 113 34 79 55 38   58 41               0  
(7) 15.5 Lincoln, Claude 94 14 80 47 40   47 40               0  
(8) 23.1 Bader, Kenneth P 101 21 80 50 39.5   51 40.5               0  
(8) 25.4 Benzing, Brian 105 24 81 55 43   50 38               0  
(7) 16.7 Pampe, Derek 96 15 81 50 42.5   46 38.5               0  
(8) 25.2 Cutler, Jim 105 23 82 56 44.5   49 37.5               0  
(9) 32.8 Dimiceli, Ron 113 30 83 58 43   55 40               0  
(8) 25.0 Rush, Anthony 106 23 83 53 41.5   53 41.5               0  
(7) 12.9 Zivnustka, Vaclav 97 12 85 45 39   52 46               0  
(7) 18.8 Kneppler, Richard 103 17 86 50 41.5   53 44.5               0  
(7) 16.8 Peraza, Ronald 102 16 86 49 41   53 45               0  
(8) 21.9 Zaremba, Todd DQ 20                              
27     Sum Totals $4 $80 $240 $29 $0 $0 $353 3 -1st Place Finishes
  26 Count Totals 2 4 9 2 0 0 $353 Match ?