CLOSEST TO THE PIN     NONE 0 NH
Tawara, Tod 6 $20 San Juan Oaks 9 1 DB
Jimenez, Ernesto 8 $20 10-19 10 (7)
Crawford, Tim 12 $20 20-29 20 (8)
Zivnustka, Veny 16 $20 30-39 30 (9)
LOW GROSS BONUS April 11th, 2015 40 40 (10)
-2 Diff. Name 77 $20
69.2 119 Women Burmeister, Bill Low Frnt 9 32.5
71.2 130 Men Players= 35 FRONT AND BACK SIDEPOTS     Cotruvo, Rich Low Back 9 34
ESC Nov '10
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
    1st FLIGHT                  
(7) 10.6 Crawford, Paul 83 12 71 42 36   41 35       35       35 x
DB 3.9 Cabarello, Jorge 77 4 73 38 36   39 37       25       25  
(7) 14.1 Zivnustka, Veny 90 16 74 44 36   46 38     20 20       40  
(7) 15.6 Lincoln, Claude 93 18 75 49 40   44 35             40 40  
(7) 11.2 Chapmen, Brent 88 13 75 45 38.5   43 36.5               0  
(7) 8.3 Doronio, Dio 85 10 75 43 38   42 37               0  
(7) 14.3 ONeill, David 91 16 75 44 36   47 39               0  
(7) 15.5 Schmieder, John 95 18 77 49 40   46 37               0  
(7) 9.1 Romero, Gary 87 10 77 44 39   43 38               0  
(7) 13.0 Jimenez, Ernesto 93 15 78 47 39.5   46 38.5   2 20         22  
(7) 14.1 Jensen, Mike 94 16 78 44 36   50 42               0  
(7) 14.7 Cotruvo, Rich 98 17 81 41 32.5 Low 57 48.5         18     18  
(7) 11.0 Roca, Javier 95 13 82 43 36.5   52 45.5               0  
(7) 12.4 Crawford, Tim 98 14 84 47 40   51 44     20         20  
(7) 15.7 Aguilera, Lyonel A 103 18 85 57 48   46 37               0  
(7) 15.2 Salinda, Frank M 103 17 86 49 40.5   54 45.5               0  
(7) 15.6 Tawara, Tod 106 18 88 46 37   60 51     20         20  
(7) 15.7 Knepler, Richard 108 18 90 58 49   50 41               0  
    2nd FLIGHT                  
(8) 17.3 Burmeister, Bill 89 20 69 45 35   44 34 Low     35 18     53 x
(7) 16.5 Holter, Keith 97 19 78 47 37.5   50 40.5       25       25  
(7) 16.8 Helgesen, Donald 100 19 81 48 38.5   52 42.5       20       20  
(9) 33.7 Dimiceli, Ron 121 39 82 62 42.5   59 39.5               0  
(8) 24.2 Baine, Chauncey 110 28 82 55 41   55 41               0  
(9) 27.5 Mendoza, Raul 114 32 82 51 35   63 47               0  
(8) 20.9 Whitchurch, Vern L 107 24 83 52 40   55 43               0  
(8) 23.9 Bell, Neill 111 27 84 54 40.5   57 43.5               0  
(8) 24.7 Jung, Willie W 113 28 85 52 38   61 47               0  
(8) 21.3 Zavala, Tony 111 25 86 60 47.5   51 38.5               0  
(9) 38.6 Minter, Wendy 125 39 86 61 41.5   64 44.5               0  
(8) 20.9 Zaremba, Todd 110 24 86 50 38   60 48               0  
(8) 17.4 Burmeister, Billy Jr. 112 20 92 54 44   58 48               0  
(9) 28.0 Blumel, Bill 126 32 94 71 55   55 39               0  
(10) 36.4 Lanza, Dario 137 42 95 80 59   57 36               0  
(9) 26.2 Harrel, Robert 134 30 104 67 52   67 52               0  
NH 0.0 Coote, Alan 119 0   57 57   62 62               0  
NCGA Qualifiers Alternates
Burmeister, Bill Lincoln, Claude
Crawford, Paul Doronio, Dio
Caballero, Jorge Chapmen, Brent
Zivnustka, Veny O'Neill, Dave