CLOSEST TO THE PIN     NONE 0 NH
Whitchurch, Vern L 6 $20 San Juan Oaks 9 1 DB
Harris, Paul 8 $20 10-19 10 (7)
Cotruvo, Rich 12 $20 20-29 20 (8)
Porras, Roc 16 $20 30-39 30 (9)
LOW GROSS BONUS April 12th, 2014 40 40 (10)
-2 Diff. N/A 83 $20
69.2 119 Women ONeill, Dave Low Frnt 9 33
71.2 130 Men Players= 31 FRONT AND BACK SIDEPOTS     Oneill, Dave Low Back 9 36
ESC Apr '14
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
    1st FLIGHT                  
(7) 12.2 ONeill, David 83 14 69 40 33 Low 43 36 Low     35 32     67 x
(7) 11.0 Eckler, John 86 13 73 42 35.5   44 37.5       25     40 65  
(7) 9.2 Doronio, Dio 86 11 75 42 36.5   44 38.5       20       20  
(7) 8.8 Romero, Gary 87 10 77 45 40   42 37               0  
(7) 11.0 Zuckerman, Brian 91 13 78 46 39.5   45 38.5               0  
(7) 12.6 Crawford, Tim 93 14 79 47 40   46 39               0  
(7) 10.6 Harris, Paul 92 12 80 46 40   46 40     20         20  
(7) 11.9 Roca, Javier 94 14 80 44 37   50 43               0  
(7) 9.6 Crawford, Paul 94 11 83 47 41.5   47 41.5               0  
(7) 13.6 Schmieder, John 102 16 86 52 44   50 42               0  
(7) 12.7 Malpus, Ken 105 15 90 51 43.5   54 46.5               0  
    2nd FLIGHT                  
(7) 15.0 Lincoln, Claude 92 17 75 47 38.5   45 36.5       35       35 x
(7) 16.9 Porras, Roc 94 19 75 46 36.5   48 38.5     20 25       45  
(7) 14.6 Cotruvo, Rich 92 17 75 42 33.5   50 41.5     20 20       40  
(8) 19.8 Kneppler, Richard 100 23 77 45 33.5   55 43.5               0  
(7) 15.3 Helgesen, Donald 96 18 78 46 37   50 41               0  
(7) 14.2 Salinda, Frank M 94 16 78 43 35   51 43               0  
(8) 20.7 Whitchurch, Vern L 104 24 80 46 34   58 46   2 20         22  
(8) 18.4 Zavala, Tony 105 21 84 49 38.5   56 45.5               0  
(7) 14.2 Zivnustka, Veny 103 16 87 51 43   52 44               0  
(7) 15.5 Tawara, Tod 109 18 91 51 42   58 49               0  
    3rd FLIGHT                  
(9) 26.4 Baine, Chauncey 111 30 81 52 37   59 44       35       35 x
(8) 24.4 Mendoza, Raul 115 28 87 56 42   59 45       25       25  
(9) 33.5 Dimiceli, Ron 126 39 87 61 41.5   65 45.5       20       20  
(9) 30.6 Jones, Larry 127 35 92 61 43.5   66 48.5               0  
(8) 21.8 Jones, Ralph 118 25 93 56 43.5   62 49.5               0  
(8) 22.5 Rush, Antonhy 122 26 96 57 44   65 52               0  
(10) 36.4 Harris, Robert 139 42 97 61 40   78 57               0  
(9) 38.8 Minter, Wendy 140 39 101 68 48.5   72 52.5               0  
NH 26.2 Benzing, Brian DQ                 2           2  
NH 21.8 Bader, Kenneth P DQ                             0  
NCGQ Qualifiers Alternates * Tie Breaker
Oneil, Dave 69 Doronio, Dio 75*
Eckler, John 73 Cotruvo, Rich 75*
Lincoln, Claude 75* Romero, Gary 77
Porras, Roc 75* Knepler, Richard 77