CLOSEST TO THE PIN     NONE 0 NH
Crawford, Paul 6 $20 San Juan Oaks 9 1 DB
Roca, Javier 8 $20 10-19 10 (7)
Dimiceli, Ron 12 $20 20-29 20 (8)
Holter, Keith 16 $20 30-39 30 (9)
LOW GROSS BONUS April 13, 2013 40 40 (10)
3 Diff.      
74.1 134 Women Crawford, Tim Low Frnt 9 32
71.2 130 Men Players= 32 FRONT AND BACK SIDEPOTS     Cutler, Jim Low Back 9 36.5
ESC Nov '10
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
    1st FLIGHT                        
(7) 9.2 Doronio, Dio 82 11 71 39 33.5   43 37.5       35       35 x
(7) 14.7 Salinda, Frank M 88 17 71 41 32.5   47 38.5       25       25 x
(7) 12.2 Crawford, Tim 85 14 71 39 32 Low 46 39   2   20 16     38 x
(7) 12.7 Oneill, David 87 15 72 41 33.5   46 38.5               0  
(7) 13.5 Zivnustka, Vaclav 91 16 75 46 38   45 37               0  
(7) 9.8 Crawford, Paul 89 11 78 38 32.5   51 45.5     20         20  
(7) 10.6 Romero, Gary 92 12 80 44 38   48 42               0  
(7) 12.2 Roca, Javier 99 14 85 51 44   48 41     20         20  
(7) 11.8 Pagmanua, Regie 103 14 89 58 51   45 38               0  
(7) 13.2 Cotruvo, Rich 104 15 89 52 44.5   52 44.5               0  
    2nd FLIGHT                        
(8) 23.1 Whitchurch, Vern L 101 27 74 49 35.5   52 38.5       35       35 x
(8) 18.3 Holter, Keith 99 21 78 48 37.5   51 40.5     20 25       45  
(8) 18.7 Knepler, Richard 102 22 80 47 36   55 44       20       20  
(8) 18.2 Sellen, Dennis 101 21 80 45 34.5   56 45.5               0  
(8) 22.8 Jones, Ralph 107 26 81 53 40   54 41               0  
(7) 16.4 Aguilera, Lyonel A 100 19 81 49 39.5   51 41.5               0  
(7) 15.5 Lincoln, Claude 103 18 85 51 42   52 43               0  
(7) 16.7 Porras, Roc 106 19 87 51 41.5   55 45.5               0  
(8) 17.4 Tawara, Tod 108 20 88 53 43   55 45               0  
(7) 16.8 Pampe, Derek 107 19 88 48 38.5   59 49.5               0  
(8) 23.6 Sanchez, Richard 117 27 90 54 40.5   63 49.5               0  
(8) 24.0 Bader, Kenneth P DQ 28                           0  
    3rd FLIGHT                        
(8) 25.3 Cutler, Jim 107 29 78 56 41.5   51 36.5 Low     35 16     51 x
(9) 32.4 Dimiceli, Ron 121 37 84 59 40.5   62 43.5     20 25       45  
(9) 27.7 Blumel, Bill 119 32 87 58 42   61 45       20       20  
(9) 26.3 Benzing, Brian 119 30 89 63 48   56 41               0  
(10) 37.6 Minter, Wendy 137 48 89 68 44   69 45               0  
(10) 36.4 Harris, Robert 133 42 91 61 40   72 51               0  
(8) 24.9 Zaremba, Todd 120 29 91 54 39.5   66 51.5               0  
(9) 28.1 Jones, Larry 123 32 91 55 39   68 52               0  
(9) 31.8 Hoyt, Ron DQ 37                           0  
NH   Harris, Paul 82 0   41 41   41 41   2           2  
32     Sum Totals $4 $80 $240 $32 $0 $0 $356 5
  30 Count Totals 2 4 9 2 0 0 $356 Match ?
 
NCGA Qualifiers NET Alternates NET
Doronio, Dio 71 Whitchurch, Vern L 74
Salinda, Frank M 71 Zivnustka, Vaclav 75
Crawford, Tim 71 Cutler, Jim 78
Oneill, David 72 Holter, Keith 78