CLOSEST TO THE PIN     NONE 0 NH
Lincoln, Claude 6 $20 San Juan Oaks, April 14th, 2012 9 1 DB
Romero, Gary 8 $20 10-19 10 (7)
Seok, Kido 12 $20 20-29 20 (8)
Sanchez, Richard 16 $20 30-39 30 (9)
40 40 (10)
-2 Diff.
69.2 119 Women Lincoln, Claude Low Frnt 9 31
70.9 130 Men Players= 32 FRONT AND BACK SIDEPOTS     Cutler, Jim Low Back 9 32
ESC Nov '10
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
    !st FLIGHT                                  
(7) 12.1 Crawford, Paul 83 14 69 40 33   43 36       35       35 x
DB 6.7 Gray, Conrad 81 8 73 41 37   40 36       25       25  
(7) 13.2 Crawford, Tim 89 15 74 43 35.5   46 38.5       20       20  
(7) 13.0 Oneill, David 91 15 76 44 36.5   47 39.5               0  
(7) 13.9 Salinda, Frank M 92 16 76 44 36   48 40               0  
(7) 11.9 Seok, Kido 93 14 79 48 41   45 38     20         20  
(7) 9.3 Romero, Gary 90 11 79 42 36.5   48 42.5     20         20  
(7) 11.8 Lee, Tom 94 14 80 47 40   47 40               0  
(7) 11.3 Malpus, Ken 94 13 81 46 39.5   48 41.5               0  
(7) 12.1 Jimenez, Ernesto 98 14 84 48 41   50 43               0  
(7) 8.3 Eckler, John 100 10 90 52 47   48 43               0  
    2nd FLIGHT                                  
(8) 17.1 Helgesen, Donald 94 20 74 47 37   47 37       35       35 x
(7) 15.6 Lincoln, Claude 92 18 74 40 31 Low 52 43   2 20 25 18     65  
(7) 14.9 Templeton, Emmet 93 17 76 46 37.5   47 38.5       20       20  
(7) 16.1 Vea, Chris 96 19 77 48 38.5   48 38.5               0  
(8) 19.2 Whitchurch, Vern L 102 22 80 52 41   50 39               0  
(7) 16.1 Porras, Roc 101 19 82 48 38.5   53 43.5               0  
(8) 19.1 Holter, Keith 105 22 83 54 43   51 40               0  
(8) 18.3 Zavala, Tony 105 21 84 51 40.5   54 43.5               0  
(7) 14.1 Cotruvo, Rich 105 16 89 51 43   54 46               0  
(8) 18.3 Kneppler, Richard 110 21 89 52 41.5   58 47.5               0  
(7) 15.6 Zivnustka, Vaclav DQ 18                              
    3rd FLIGHT                                  
(9) 32.4 Dimiceli, Ron 106 37 69 52 33.5   54 35.5       35       35 x
(8) 24.7 Cutler, Jim 100 28 72 54 40   46 32 Low     25 18     43  
(9) 38.5 Minter, Wendy 117 39 78 57 37.5   60 40.5       20       20  
(8) 20.0 Tawara, Tod 104 23 81 53 41.5   51 39.5               0  
(9) 28.8 Blumel, Bill 120 33 87 53 36.5   67 50.5               0  
(8) 23.3 Jung, Willie W 115 27 88 55 41.5   60 46.5               0  
(8) 20.3 Sellen, Dennis 112 23 89 61 49.5   51 39.5               0  
(9) 27.2 Sanchez, Richard 128 31 97 60 44.5   68 52.5     20         20  
(8) 22.8 Zebro, John 127 26 101 58 45   69 56   2           2  
(10) 36.4 Harris, Robert 146 42 104 60 39   86 65               0  
(8) 20.3 Ridsdale, Geoff DQ 23                              
 
 
Associate Club Net Amateur
Qualifiers Alternates Tie Breaker  
  Net Net Net Back 9 Net
Crafword, Paul 69 Helgesen, Don 74 Helgesen, Don 74 37
Dimiceli, Ron 69 Crafword, Tim 74 Crafword, Tim 74 39
Cutler, Jim 72 Lincoln, Claude 74 Lincoln, Claude 74 43
Gray, Conrad 73     Templeton, Emmet 76