CLOSEST TO THE PIN     NONE 0 NH
Doronio, Dio 3 $20 Roddy Ranch 9 1 DB
Caballero, Jorge 7 $20 10-19 10 (7)
Lincoln, Claude 13 $20 20-29 20 (8)
Siu, Mickey 17 $20 30-39 30 (9)
LOW GROSS BONUS February 13th, 2016 40 40 (10)
3 Diff. N/A 75 $20
72.3 123 Women Schmieder, J. Low Frnt 9 30
69.5 126 Men FRONT AND BACK SIDEPOTS     Schmieder, J. Low Back 9 30 NCGA
ESC Feb '16
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Index
Max
90%
CH
NCGA
Net
    1st FLIGHT              
DB 5.6 Caballero, Jorge 75 6 69 36 33   39 36   2 20 35       57 x 5.6 6 69
(7) 11.4 Alcaraz, Alex 85 13 72 42 35.5   43 36.5       25       25   11.4 11 74
(7) 10.4 Romero, Gary 85 12 73 40 34   45 39       20       20   10.4 10 75
(7) 11.5 Acma, Dennis 87 13 74 46 39.5   41 34.5               0   11.5 12 75
DB 8.5 Doronio, Dio 83 9 74 42 37.5   41 36.5     20         20   8.5 9 74
(7) 14.8 Zivnustka, Veny 93 17 76 52 43.5   41 32.5               0   14.8 15 78
(7) 13.0 ONeill, David 90 14 76 44 37   46 39               0   13.0 13 77
(7) 14.0 Roca, Javier 93 16 77 45 37   48 40               0   14.0 14 79
(7) 10.2 Oropeza, Joaquin 89 11 78 45 39.5   44 38.5               0   10.2 10 79
(7) 11.9 Crawford, Tim 91 13 78 44 37.5   47 40.5               0   11.9 12 79
DB 7.1 Hll, Michael 88 8 80 44 40   44 40             40 40   7.1 7 81
(7) 10.9 Eura Jr., Calvin 92 12 80 46 40   46 40               0   10.9 11 81
(7) 14.8 Lincoln, Claude DQ 17                 20         20        
    2nd FLIGHT                  
(7) 16.4 Schmieder, John 78 18 60 39 30 Low 39 30 Low     35 40   40 115 x 16.4 16 62
(7) 17.0 Aguilera, Lyonel A 85 19 66 40 30.5   45 35.5       25       25   17.0 17 68
(8) 19.5 Yuen, Jason 90 22 68 46 35   44 33       20       20   18.4 18 72
(7) 15.9 Dofredo, Lyndon 88 18 70 47 38   41 32               0   15.9 16 72
(8) 21.2 Whitchurch, Vern L 94 24 70 47 35   47 35               0   18.4 18 76
(7) 17.4 Moss, Wendell 92 19 73 45 35.5   47 37.5               0   17.4 17 75
(7) 16.5 Helgesen, Donald 93 18 75 48 39   45 36               0   16.5 17 76
(8) 21.3 Windsor, Cal 104 24 80 50 38   54 42               0   18.4 18 86
(8) 20.5 Rush, Antonhy 104 23 81 52 40.5   52 40.5               0   18.4 18 86
(7) 16.3 Burmeister, Bill 101 18 83 51 42   50 41               0   16.3 16 85
(7) 16.4 Tawara, Tod 112 18 94 56 47   56 47               0   16.4 16 96
(8) 20.2 Bader, Kenneth P DQ 23                           0        
    3rd FLIGHT                  
(8) 24.4 Bell, Neill 98 27 71 52 38.5   46 32.5       35       35 x 18.4 18 80
(8) 23.6 Siu, Mickey 100 26 74 50 37   50 37   2 20 25       47   18.4 18 82
(8) 22.2 Sellen, Dennis 100 25 75 50 37.5   50 37.5       20       20   18.4 18 82
(8) 23.1 Jones, Ralph 102 26 76 50 37   52 39               0   18.4 18 84
(8) 24.5 Palmer, Pete 105 27 78 52 38.5   53 39.5               0   18.4 18 87
(8) 25.0 Benzing, Brian 109 28 81 51 37   58 44               0   18.4 18 91
(8) 22.7 Zaremba, Todd 107 25 82 55 42.5   52 39.5               0   18.4 18 89
(8) 24.2 Baine, Chauncey 113 27 86 53 39.5   60 46.5               0   18.4 18 95
(10) 36.4 Harris, Robert 139 41 98 70 49.5   69 48.5               0   18.4 18 121
(8) 23.4 Lewis, Steve 132 26 106 73 60   59 46               0   18.4 18 114
NH 0.0 Moss, William 105 0   44 44   61 61               0   0.0 0  
NH 0.0 Barton, Frank 139 0   73 73   66 66               0   0.0 0  
Qualifiers Alternates
Schmieder, John Yuen, Jason
Aguilera, Lyonel Alcaraz, Alex
Cabarello, Jorge Doronio, Dio
Dofredo, Lyndon Acma, Dennis