CLOSEST TO THE PIN     NONE 0 NH
Salinda, Frank 3 $20 Roddy Ranch 9 1 DB
Schmieder, John 7 $20 10-19 10 (7)
Malpus, Ken 13 $20 20-29 20 (8)
Jimenez, Ernesto 17 $20 30-39 30 (9)
LOW GROSS BONUS March 1st, 2014 40 40 (10)
2 Diff. Name 81 $20
72.3 123 Women Jones, Larry Low Frnt 9 29.5
70.4 131 Men Players= 37 FRONT AND BACK SIDEPOTS     Eckler, John Low Back 9 34.5
ESC Mar '14
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Index
Max
90%
CH
NCGA
Net
    1st Flight                        
(7) 11.3 Eckler, John 82 13 69 41 34.5   41 34.5 Low     35 20     55 x 11.3 12 70
(7) 11.4 Roca, Javier 83 13 70 40 33.5   43 36.5       25       25   11.4 12 71
(7) 9.5 Doronio, Dio 81 11 70 38 32.5   43 37.5       20       20   9.5 10 71
(7) 13.2 Malpus, Ken 86 15 71 41 33.5   45 37.5     20         20   13.2 14 72
(7) 11.9 Zuckerman, Brian 87 14 73 43 36   44 37               0   11.9 12 75
(7) 9.1 Pagmanua, Regie 86 11 75 39 33.5   47 41.5               0   9.1 9 77
DB 5.1 Cabarello, Jorge 84 6 78 41 38   43 40               0   5.1 5 79
(7) 8.4 Romero, Gary 92 10 82 45 40   47 42               0   8.4 9 83
(7) 12.1 Crawford, Tim 97 14 83 45 38   52 45               0   12.1 13 84
(7) 12.2 Oneill, David 98 14 84 48 41   50 43               0   12.2 13 85
(7) 10.2 Harris, Paul 98 12 86 48 42   50 44               0   10.2 11 87
(7) 12.0 Jimenez, Ernesto 108 14 94 52 45   56 49     20         20   12.0 13 95
    2nd Flight                        
(7) 16.6 Dofredo, Lyndon 91 19 72 45 35.5   46 36.5       35       35 x 16.6 17 74
(8) 18.4 Holter, Keith 94 21 73 45 34.5   49 38.5       25       25   18.4 19 75
(7) 16.1 Aguilera, Lyonel A 93 19 74 42 32.5   51 41.5       20       20   16.1 17 76
(7) 15.3 Helgesen, Donald 93 18 75 46 37   47 38               0   15.3 16 77
(7) 13.6 Schmieder, John 92 16 76 42 34   50 42     20         20   13.6 14 78
(7) 14.2 Salinda, Frank M 96 16 80 48 40   48 40   2 20         22   14.2 15 81
(7) 16.8 Porras, Roc 100 19 81 48 38.5   52 42.5               0   16.8 18 82
(7) 15.0 Lincoln, Claude 98 17 81 46 37.5   52 43.5               0   15.0 16 82
(8) 19.2 Kneppler, Richard 107 22 85 52 41   55 44               0   18.4 19 88
(7) 13.7 Zivnustka, Veny 101 16 85 45 37   56 48               0   13.7 14 87
(8) 20.6 Whitchurch, Vern L 110 24 86 48 36   62 50               0   18.4 19 91
(8) 18.3 Sellen, Dennis 112 21 91 53 42.5   59 48.5               0   18.3 19 93
(7) 15.5 Tawara, Tod 109 18 91 50 41   59 50               0   15.5 16 93
    3rd Flight                        
(9) 31.8 Jones, Larry 105 37 68 48 29.5 Low 57 38.5       35 20     55 x 18.4 19 86
(8) 22.8 Rush, Antonhy 101 26 75 52 39   49 36       25       25   18.4 19 82
(9) 26.2 Baine, Chauncey 107 30 77 54 39   53 38       20       20   18.4 19 88
(8) 21.7 Jones, Ralph 103 25 78 47 34.5   56 43.5               0   18.4 19 84
(9) 25.7 Cutler, Jim 108 30 78 49 34   59 44               0   18.4 19 89
(8) 22.0 Zaremba, Todd 106 26 80 51 38   55 42   2           2   18.4 19 87
(10) 38.2 Minter, Wendy 126 44 82 60 38   66 44               0   18.4 19 107
(8) 25.1 Benzing, Brian 111 29 82 52 37.5   59 44.5               0   18.4 19 92
(8) 22.8 Sanchez, Richard 112 26 86 52 39   60 47               0   18.4 19 93
(8) 21.7 Bader, Kenneth P 119 25 94 65 52.5   54 41.5               0   18.4 19 100
(10) 36.4 Harris, Robert DQ 42                           0        
(9) 32.9 Dimiceli, Ron DQ 38                           0        
37     Sum Totals $4 $80 $240 $40 $0 $0 $364 3 -1st Place Finishes
  35 Count Totals 2 4 9 2 0 0 $364 Match ?
NCGA Qualifiers Alternates
Eckler, John Dofredo, Lyndon
Roca, Javier Zuckerman, Brian
Doronio, Dio Holter, Keith
Malpus, Ken Aguilera, Lyonel