Add to fem CLOSEST TO THE PIN     NONE 0 NH
Lee, Tom 2 $20 Roddy Ranch, February 11, 2012 9 1 DB
Romero, Gary 4 $20 10-19 10 (7)
Eckler, John 6 $20 20-29 20 (8)
Crawford, Tim 11 $20 30-39 30 (9)
LOW GROSS BONUS 40 40 (10)
1 Diff. Name    
71.7 120 Women Templeton Low Frnt 9 30
70.4 131 Men Players= 38 FRONT AND BACK SIDEPOTS     Cutler Low Back 9 32.5
ESC Nov '10
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Index
Max
90%
CH
NCGA
Net
    1st FLIGHT                              
(7) 12.3 Crawford, Paul 81 14 67 38 31   43 36       35       35 x 12.3 13 68
(7) 15.3 Templeton, Emmet 86 18 68 39 30 Low 47 38       25 20     45   15.3 16 70
(7) 15.8 Lincoln, Claude 88 18 70 46 37   42 33       20       20   15.8 16 72
(7) 9.0 Romero, Gary 84 10 74 42 37   42 37     20         20   9.0 9 75
(7) 11.9 Lee, Tom 89 14 75 45 38   44 37   2 20         22   11.9 12 77
DB 6.4 Gray, Conrad 83 7 76 40 36.5   43 39.5             40 40   6.4 7 76
(7) 14.9 Zivnustka, Vaclav 94 17 77 47 38.5   47 38.5               0   14.9 16 78
DB 7.4 Eckler, John 88 9 79 43 38.5   45 40.5   2 20         22   7.4 8 80
(7) 13.2 Crawford, Tim 95 15 80 50 42.5   45 37.5     20         20   13.2 14 81
(7) 13.0 Chanbanchong, Woody 95 15 80 48 40.5   47 39.5               0   13.0 14 81
(7) 11.0 Malpus, Ken 93 13 80 46 39.5   47 40.5               0   11.0 11 82
(7) 14.2 Cotruvo, Rich 96 16 80 44 36   52 44               0   14.2 15 81
(7) 11.6 Lee, Howard 94 13 81 48 41.5   46 39.5               0   11.6 12 82
  15.8 Aguilera, Lyonel A DQ                                      
    2nd FLIGHT                                  
(8) 17.4 Cross, Jim 87 20 67 41 31   46 36       35     40 75 x 17.4 18 69
(8) 19.8 Holter, Keith 91 23 68 44 32.5   47 35.5       25       25   18.4 19 72
(8) 23.3 Minter, Clyde 96 27 69 49 35.5   47 33.5       20       20   18.4 19 77
(8) 17.6 Helgesen, Donald 91 20 71 44 34   47 37               0   17.6 18 73
(8) 23.1 Bader, Kenneth P 99 27 72 44 30.5   55 41.5               0   18.4 19 80
(7) 16.3 Porras, Roc 95 19 76 44 34.5   51 41.5               0   16.3 17 78
(8) 19.9 Sellen, Dennis 100 23 77 49 37.5   51 39.5               0   18.4 19 81
(8) 19.2 Whitchurch, Vern L 102 22 80 55 44   47 36               0   18.4 19 83
(8) 20.2 Jones, Ralph 103 23 80 55 43.5   48 36.5               0   18.4 19 84
(8) 18.3 Kneppler, Richard 101 21 80 51 40.5   50 39.5               0   18.3 19 82
(8) 18.6 Tawara, Tod 102 22 80 46 35   56 45               0   18.4 19 83
(8) 22.4 Zaremba, Todd 109 26 83 47 34   62 49               0   18.4 19 90
(8) 22.8 Zebro, John 117 26 91 61 48   56 43               0   18.4 19 98
    3rd FLIGHT                                  
(8) 25.0 Cutler, Jim 98 29 69 51 36.5   47 32.5 Low     35 20     55 x 18.4 19 79
(10) 38.9 Minter, Wendy 113 42 71 57 36   56 35       25       25   18.4 19 94
(9) 27.3 Sanchez, Richard 106 32 74 57 41   49 33       20       20   18.4 19 87
(10) 35.2 Sanburg, Wayne 115 41 74 59 38.5   56 35.5               0   18.4 19 96
(9) 32.0 Hoyt, Ron 111 37 74 55 36.5   56 37.5               0   18.4 19 92
(9) 29.0 Blumel, Bill 110 34 76 57 40   53 36               0   18.4 19 91
(9) 27.4 Baine, Chauncey 108 32 76 54 38   54 38               0   18.4 19 89
(9) 33.1 Dimiceli, Ron 114 38 76 56 37   58 39               0   18.4 19 95
(8) 25.1 Benzing, Brian 108 29 79 51 36.5   57 42.5               0   18.4 19 89
(9) 32.2 Jones, Larry 130 37 93 69 50.5   61 42.5               0   18.4 19 111
  36.4 Harris, Robert DQ                                      
 
NCGA Qualifiers: NCGA Alernates: NCGA Tiebraker:
NCGA Net Back 9 Net
Crafword, Paul Holter, Keith Lincoln, Claude 72 34
Cross, Jim Helgesen, Don Holter, Keith 72 37.5
Templeton Emmett Romero, Gary  
Lincoln, Claude Gray, Conrad