CLOSEST TO THE PIN    
Suarez, Cesar 4 $20 The Reserve
Chin, Ian 8 $20
Aguilera, Lyonel 13 $20
Porras, Roc 15 $20
Longest drive June 5th, 2021
  Gallardo, Mark 16 $20
Porras, Roc Low Frnt 9 30
Players= 34 FRONT AND BACK SIDEPOTS     3_See below Low Back 9 31.5
Nov '10
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
    1st FLIGHT                  
11 Doronio, Dio 77 10 67 38 33   39 34       35       35 x
12.1 Jensen, Mike 82 11 71 41 35.5   41 35.5       25       25  
14.4 Williams, Jeff 85 13 72 43 36.5   42 35.5       20       20  
10.1 Crawford, Paul 81 9 72 39 34.5   42 37.5   5           5  
9.2 Romero, Gary 82 8 74 41 37   41 37   5           5  
13.4 Dofredo, Lyndon 86 12 74 43 37   43 37   5           5  
10.2 Bailey, Aaron 84 9 75 44 39.5   40 35.5               0  
10.1 Crawford, Tim 87 9 78 43 38.5   44 39.5               0  
11.5 Gallardo, Marc 89 10 79 50 45   39 34           20   20  
12.3 Lindog, Emer 91 11 80 49 43.5   42 36.5               0  
10.9 Roca, Javier 92 10 82 42 37   50 45               0  
    2nd FLIGHT                  
17.1 Schmieder, John 84 17 67 42 33.5   42 33.5       35       35 x
18.1 Aguilera, Lyonel A 88 18 70 43 34   45 36   5 20 25       50  
17.3 Holter, Keith 88 17 71 44 35.5   44 35.5   5   20       25  
16.4 Lincoln, Claude 90 16 74 41 33   49 41               0  
18.7 Suarez, Cesar 93 18 75 47 38   46 37     20         20  
16.6 Zivnustka, Veny 91 16 75 45 37   46 38               0  
15.7 O'Neill, David 93 15 78 48 40.5   45 37.5               0  
16.4 Burmeister, Bill 94 16 78 48 40   46 38               0  
15 Semana, Ariel 98 14 84 55 48   43 36               0  
19.3 Tawara, Tod 105 19 86 52 42.5   53 43.5               0  
16.3 Young, Daryn 104 16 88 54 46   50 42               0  
    3rd FLIGHT                  
26.8 Chin, Ian 90 27 63 45 31.5   45 31.5 Low   20 35 7     62 x
20.5 Porras, Roc 85 20 65 40 30 Low 45 35     20 25 20     65  
24.4 Withers, Donald 94 25 69 47 34.5   47 34.5       20       20  
30 Cutler, Jim 101 31 70 54 38.5   47 31.5 Low       7     7  
26.9 Bader, Kenneth P 98 23 75 55 43.5   43 31.5 Low       7     7  
34.2 Sanchez, Richard 114 36 78 55 37   59 41               0  
23.5 Benzing, Brian 103 24 79 56 44   47 35               0  
34 Lanza, Dario 119 36 83 61 43   58 40               0  
25.6 Selvin, Jordan 110 26 84 50 37   60 47               0  
26.8 Sellen, Dennis 116 27 89 54 40.5   62 48.5               0  
31.7 Van Daele, Shaun 127 33 94 64 47.5   63 46.5               0  
35     Sum Totals $25 $80 $240 $41 $20 $0 $406 3
  33 Count Totals 5 4 9 4 1 0 $406
R S P
Red 65.7 122 72
White 69.3 127 72
Blue