CLOSEST TO THE PIN    
Aguilera, Lyonel 5 $20 Rancho Solano
Crawford, Tim 8 $20
Doronio, Dio 12 $20
O'Grady, John 15 $20
\ April 18th, 2026
  N/A 83 $20
Addis, Mark Low Frnt 9 32
Players= 29 FRONT AND BACK SIDEPOTS     Addis, Mark Low Back 9 33 NCGA
HI Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Q A
    1st FLIGHT                
17.2 Addis, Mark 83 18 65 41 32 Low 42 33 Low     35 36     71 x Q  
17.3 Aguilera, Lyonel A 88 18 70 42 33   46 37     20 25       45   Q  
12.3 Parreira, John 84 12 72 41 35   43 37       20       20   Q  
15.1 Acma, Dennis 87 15 72 42 34.5   45 37.5               0     A
11.8 Roca, Javier 84 11 73 43 37.5   41 35.5               0     A
12.6 Harris, Paul 85 12 73 43 37   42 36               0     A
16.6 Schreier, Troy 91 17 74 45 36.5   46 37.5               0     A
8.7 Caballero, Jorge 83 8 75 40 36   43 39               0      
8.3 Doronio, Dio 84 8 76 46 42   38 34     20         20      
12.9 Crawford, Tim 89 13 76 42 35.5   47 40.5     20         20      
8 Romero, Gary 86 7 79 44 40.5   42 38.5               0      
10.5 O'Grady, John 89 10 79 45 40   44 39     20         20      
17.9 Holter, Keith 97 18 79 49 40   48 39               0      
15 Lincoln, Claude 94 15 79 42 34.5   52 44.5               0      
17.8 Schmieder, John 99 18 81 46 37   53 44               0      
    2nd FLIGHT                
21.3 Forsyth, John 92 22 70 44 33   48 37       35       35 x Q  
22.3 O'Neill, David 101 23 78 49 37.5   52 40.5       25       25      
21.3 Baack, John 101 22 79 49 38   52 41       20       20      
18.3 Helgesen, Donald 99 19 80 50 40.5   49 39.5               0      
18.7 Malpus, Ken 100 19 81 50 40.5   50 40.5               0      
37.4 Addis, Jeanie 120 39 81 60 40.5   60 40.5               0      
26.7 Benton, Joseph 109 28 81 54 40   55 41               0      
18.6 Healy, Tim 101 19 82 54 44.5   47 37.5               0      
22.6 Weiner, Michael 106 24 82 52 40   54 42               0      
25.1 Wade, Everal 110 27 83 52 38.5   58 44.5               0      
18.6 Benzing, Brian 107 19 88 51 41.5   56 46.5               0      
18.2 Uejo, Alan 110 19 91 55 45.5   55 45.5               0      
18.5 Romano, Joe 116 19 97 58 48.5   58 48.5               0      
26.2 Withers, Donald WD 28                           0