CLOSEST TO THE PIN    
Koo, Roger 3 $20 Poppy Ridge
Selvin, Jordan 7 $20
Caballero, Jorge 11 $20
Burmeister, Bill 16 $20
LOW GROSS BONUS February 18, 2023
  Koo, Roger 76 $20
Cashman; Withers Low Frnt 9 33.5
Players= 42 FRONT AND BACK SIDEPOTS     Wade, Everal Low Back 9 30 NCGA
Feb 22
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Index
Max
90%
CH
NCGA
Net
    1st FLIGHT              
13.3 Young, Daryn 82 13 69 41 35   41 35       35       35 x 13.3 12 70
11.9 Crawford, Tim 82 12 70 43 37   39 33       25       25   12 11 71
13.1 Stinson, Andrew 83 13 70 42 36   41 35       20       20   13 12 71
13.7 Lindog, Emer 86 14 72 43 36   43 36               0   14 13 73
14.1 Dofredo, Lyndon 87 14 73 42 35   45 38               0   14 13 74
0 Koo, Roger 76 0 76 39 39   37 37     20 20       40 x 0 0 76
8.7 Doronio, Dio 84 8 76 41 37   43 39               0   8.7 7 77
6.8 Caballero, Jorge 82 6 76 39 36   43 40     20         20   6.8 5 77
13.4 Lincoln, Claude 91 13 78 48 42   43 37               0   13 12 79
8.7 Romero, Gary 87 8 79 47 43   40 36               0   8.7 7 80
11 Jensen, Mike 90 11 79 41 36   49 44               0   11 10 80
11.7 Williams, Jeff 97 11 86 51 46   46 41               0   12 10 87
7.2 Perry, Douglas 103 9 94 54 50   49 45               0   7.2 8 95
    2nd FLIGHT              
19.4 Holter, Keith 88 20 68 45 35   43 33       35       35 x 18 17 71
12.1 Burmeister, Bill 84 15 69 43 36   41 34   5 20 25       50   12 14 71
15.6 Harris, Paul 86 16 70 45 37   41 33       20       20   16 14 72
12.3 Cashman, Daniel 87 15 72 41 34 Low 46 39         12     12   12 14 74
18.3 O'Neill, David 92 19 73 45 36   47 38               0   18 17 75
15.3 Castillo, Carlos 92 16 76 46 38   46 38               0   15 14 78
16.5 Burmeister, Billy 97 20 77 46 36   51 41               0   17 18 79
19.1 Selvin, Jordan 98 20 78 54 44   44 34   5 20         25   18 17 81
17.4 Aguilera, Lyonel A 96 18 78 49 40   47 38               0   17 16 80
16.9 Zivnustka, Veny 95 17 78 47 39   48 40               0   17 15 80
15.1 Schmieder, John 95 15 80 49 42   46 39               0   15 14 82
15.9 Healy, Tim 96 16 80 48 40   48 40               0   16 14 82
17.3 Helgesen, Donald 99 18 81 44 35   55 46               0   17 16 83
18 Romano, Joe 103 19 84 52 43   51 42               0   18 17 86
    3rd FLIGHT              
22.4 Benton, Joseph 93 24 69 46 34   47 35       35       35 x 18 17 76
22.6 Siu, Mickey 95 24 71 50 38   45 33       25       25   18 17 78
29.3 Sellen, Dennis 102 31 71 53 38   49 34       20       20   18 17 85
23.4 Addis, Mark 96 25 71 47 35   49 37               0   18 17 79
24.4 Weiner, Michael 99 26 73 49 36   50 37               0   18 17 82
25.4 Lojo, Hector 100 27 73 49 36   51 38               0   18 17 83
22.4 Wade, Everal 100 24 76 58 46   42 30 Low 5     24     29   18 17 83
23.3 Withers, Donald 101 25 76 46 34 Low 55 43         12     12   18 17 84
22.1 Forsyth, John 103 23 80 55 44   48 37               0   18 17 86
20.3 Raine, Bruce 101 21 80 52 42   49 39               0   18 17 84
23.9 Baack, John 106 25 81 54 42   52 40               0   18 17 89
23.2 Escobar, Ernie 106 24 82 54 42   52 40               0   18 17 89
44.6 Addis, Jeanie 131 49 82 61 37   70 46               0   18 17 114
23.1 Benzing, Brian 109 24 85 55 43   54 42               0   18 17 92
43     Sum Totals $15 $80 $260 $48 $0 $0 $403 4
  41 Count Totals 3 4 10 3 0 0 $403 Match ?
R S P
Gold Ladies 70.9 126 72 Qualifiers Alternates
White 70.2 128 72 Young, Daryn 70 Stinson, Andrew 71
Blue 72.4 132 72 Crawford, Tim 71 Harris, Paul 72
Burmeister, Bill 71 Lindog, Emer 73
Holter, Keith 71 Dofredo, Lyndon 74