CLOSEST TO THE PIN     NONE 0 NH
Roca, Javier 2 $20 Poppy Ridge 9 1 DB
Sanchez, Rich 6 $20 10-19 10 (7)
Roca, Javier 11 $20 20-29 20 (8)
Oropeza, Joaquin 15 $20 30-39 30 (9)
      July 9, 2016 40 40 (10)
0 Diff. Caballero, Jorge 80 $20
70.6 123 Women Rush, Anthony Low Frnt 9 31.5
71.0 130 Men Players= 34 FRONT AND BACK SIDEPOTS     Sellen, Dennis Low Back 9 30
ESC Jul '16
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
    1st FLIGHT                  
(7) 14.0 Jensen, Mike 85 16 69 42 34   43 35       35       35 x
(7) 10.0 Oropeza, Joaquin 82 12 70 40 34   42 36     20 25       45  
(7) 8.9 Doronio, Dio 81 10 71 39 34   42 37       20       20  
(7) 14.1 Roca, Javier 89 16 73 43 35   46 38     40         40  
DB 5.6 Caballero, Jorge 80 6 74 41 38   39 36       20       20  
DB 7.6 Hill, Michael 84 9 75 44 39.5   40 35.5   2           2  
(7) 12.9 ONeill, David 90 15 75 44 36.5   46 38.5               0  
(7) 8.7 Romero, Gary 91 10 81 50 45   41 36               0  
(7) 15.1 Lincoln, Claude 99 16 83 52 44   47 39               0  
(7) 9.5 Crawford, Tim 95 11 84 42 36.5   53 47.5               0  
(7) 13.4 Moss, Wendel 103 15 88 59 51.5   44 36.5               0  
    2nd FLIGHT                  
(8) 19.7 Rush, Antonhy 90 23 67 43 31.5 Low 47 35.5       35 18     53 x
(7) 15.6 Schmieder, John 92 18 74 47 38   45 36       20       20  
(8) 19.1 Yuen, Jason 96 22 74 43 32   53 42       25       25  
(8) 17.0 Salinda, Frank M 95 20 75 49 39   46 36               0  
(7) 16.2 Aguilera, Lyonel A 94 19 75 42 32.5   52 42.5               0  
(7) 15.5 Zivnustka, Veny 95 18 77 48 39   47 38               0  
(7) 15.8 Burmeister, Bill 95 18 77 44 35   51 42               0  
(8) 21.4 Whitchurch, Vern L 104 25 79 48 35.5   56 43.5               0  
(7) 16.8 Helgesen, Donald 98 19 79 44 34.5   54 44.5               0  
(8) 17.8 Holter, Keith 103 20 83 49 39   54 44               0  
(8) 19.7 Bader, Kenneth P 107 23 84 54 42.5   53 41.5               0  
(8) 17.7 Knepler, Richard 110 20 90 51 41   59 49               0  
    3rd FLIGHT                  
(8) 24.2 Sellen, Dennis 91 28 63 47 33   44 30 Low     35 18     53 x
(9) 27.8 Blumel, Bill 103 32 71 49 33   54 38       25       25  
(9) 26.6 Cutler, Jim 105 31 74 50 34.5   55 39.5       20       20  
(8) 25.4 Sanchez, Richard 105 29 76 54 39.5   51 36.5     20         20  
(10) 38.1 Minter, Wendy 119 41 78 61 40.5   58 37.5               0  
(8) 24.1 Bell, Neill 107 28 79 53 39   54 40               0  
(10) 36.4 Harris, Robert 122 42 80 58 37   64 43               0  
(8) 25.5 Jung, Willie W 111 29 82 55 40.5   56 41.5               0  
(8) 24.2 Baine, Chauncey 112 28 84 59 45   53 39               0  
(8) 24.9 Zaremba, Todd 115 29 86 58 43.5   57 42.5               0  
(8) 24.4 Lewis, Steve 121 28 93 64 50   57 43               0