CLOSEST TO THE PIN    
Malpus, Ken 2 $16 Poppy Hills
Young, Daryn 6 $16
Burmeister, Billy 11 $16
Roca, Javier 15 $16
Roca, Javier 17 $16 August 5th, 2024
  N/A 80 $20 Gross
Malpus, Ken Low Frnt 9 33.5
Players= 36 FRONT AND BACK SIDEPOTS     Schreier, Troy Low Back 9 31
Aug '23
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
  1st FLIGHT                  
12.1 Young, Daryn 81 12 69 40 34   41 35     16 35       51 x
7.9 Crawford, Paul 80 7 73 42 39   38 35       25       25  
11.8 Crawford, Tim 86 12 74 43 37   43 37   5   20       25  
9.0 Roca, Javier 84 9 75 44 40   40 36   5 32         37  
6.7 Doronio, Dio 82 6 76 43 40   39 36               0  
7.4 Caballero, Jorge 84 7 77 44 41   40 37               0  
9.4 Cashman, Daniel 86 9 77 45 41   41 37   5           5  
12.0 Burmeister, Bill 89 12 77 44 38   45 39               0  
7.0 Romero, Gary 84 6 78 43 40   41 38               0  
10.5 Williams, Jeff 88 10 78 45 40   43 38               0  
7.5 Trettenero, Kyle 89 9 80 44 40   45 41               0  
8.8 Jensen, Mike 89 8 81 42 38   47 43               0  
9.7 Perry, Douglas 94 12 82 46 40   48 42               0  
  2nd FLIGHT                  
17.1 Schreier, Troy 85 18 67 45 36   40 31 Low 10   35 18     63 x
15.9 Malpus, Ken 85 17 68 42 34 Low 43 35     16 25 18     59  
18.2 Helgesen, Donald 88 19 69 44 35   44 35       20       20  
14.3 Stinson, Andrew 85 15 70 45 38   40 33               0  
17.9 Zivnustka, Veny 94 19 75 49 40   45 36               0  
16.1 Aguilera, Lyonel A 94 17 77 49 41   45 37               0  
10.4 Gallardo, Marc 90 13 77 44 38   46 40               0  
17.4 Addis, Mark 96 18 78 48 39   48 39               0  
13.0 Burmeister, Billy 93 13 80 45 39   48 42     16         16  
16.6 Schmieder, John 98 17 81 48 40   50 42               0  
16.6 Lincoln, Claude 100 17 83 49 41   51 43               0  
16.8 Healy, Tim 104 18 86 52 43   52 43               0  
18.0 Romano, Joe 108 19 89 55 46   53 44               0  
  3rd FLIGHT                  
24.1 Benton, Joseph 100 26 74 52 39   48 35       35       35 x
20.9 Raine, Bruce 97 22 75 49 38   48 37       25       25  
20.2 O'Neill, David 97 21 76 47 37   50 40       20       20  
27.1 Stengele, Brenda 108 30 78 55 40   53 38               0  
23.1 Weiner, Michael 106 25 81 57 45   49 37               0  
21.5 Porras, Roc 104 23 81 53 42   51 40               0  
22.3 Withers, Donald 105 24 81 50 38   55 43               0  
23.3 Karrisk, Joe 107 25 82 57 45   50 38               0  
18.9 Forsyth, John 103 20 83 50 40   53 43               0  
39.0 Addis, Jeanie 132 44 88 71 49   61 39               0  
36     Sum Totals $25 $80 $240 $36 $0 $0 $381
  36 Count Totals 4 4 9 2 0 0 $381
R S P
Orange-Ladies 70.8 127 71
White 69.4 129 71
Blue 71.6 134 71