CLOSEST TO THE PIN    
Kerrisk, Joe 2 $16 Poppy Hills
Gallardo, Mark 6 $16
Dolronio, Dio 11 $16
Suarez, Cesar 15 $16
Rush, Anthony 17 $16 August 8th, 2022
  N/A 79 $20 Gross
Rush, Anthony Low Frnt 9 34.5
Players= 43 FRONT AND BACK SIDEPOTS     Withers, Donald Low Back 9 30.5
Aug '22
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
    1st FLIGHT            
8.1 Romero, Gary 79 8 71 39 35   40 36       35       35 x
10.6 Parreira, John 84 11 73 44 39   40 35       25       25  
8.6 Doronio, Dio 81 8 73 42 38   39 35   5 16 20       41  
10.3 Roca, Javier 89 10 79 48 43   41 36               0  
9.0 Crawford, Tim 89 9 80 47 43   42 38               0  
8.1 Pham, Hoan 88 8 80 45 41   43 39               0  
5.5 Caballero, Jorge 87 5 82 47 45   40 38               0  
12.3 Gallardo, Marc 94 12 82 50 44   44 38   5 16         21  
12.2 Williams, Jeff 95 12 83 53 47   42 36               0  
4.7 Bailey, Aaron 89 6 83 47 44   42 39   5           5  
10.1 Cashman, Daniel 93 10 83 45 40   48 43               0  
6.3 Crawford, Paul 92 8 84 46 42   46 42               0  
0.7 Koo, Roger 93 -1 94 50 51   43 44               0  
    2nd FLIGHT            
16.6 Rush, Anthony 84 17 67 43 35 Low 41 33     16 35 23     74 x
12.4 Jensen, Mike 83 13 70 42 36   41 35       25       25  
12.5 Lincoln, Claude 87 13 74 46 40   41 35       20       20  
18.0 Suarez, Cesar 93 19 74 49 40   44 35     16         16  
13.6 Lindog, Emer 89 14 75 48 41   41 34               0  
12.7 Burmeister, Bill 89 13 76 45 39   44 38               0  
15.7 Burmeister, Billy 92 16 76 46 38   46 38               0  
18.1 Holter, Keith 98 19 79 49 40   49 40               0  
16.8 O'Neill, David 100 18 82 50 41   50 41               0  
17.5 Porras, Roc 101 18 83 56 47   45 36               0  
12.7 Santa Cruz, Jules 99 16 83 54 46   45 37               0  
16.1 Helgesen, Donald 100 17 83 52 44   48 40               0  
17.5 Aguilera, Lyonel A 101 18 83 48 39   53 44               0  
12.4 Young, Daryn 100 15 85 50 43   50 43               0  
15.2 Healy, Tim 103 16 87 52 44   51 43               0  
    3rd FLIGHT            
25.1 Withers, Donald 97 27 70 53 40   44 31 Low     35 23     58 x
27.2 Lojo, Hector 103 29 74 50 36   53 39       25       25  
25.9 Cutler, Jim 104 28 76 51 37   53 39       20       20  
23.9 Kerrisk, Joe 104 26 78 56 43   48 35   10 16         26  
21.5 Benton, Joseph 101 23 78 50 39   51 40               0  
21.4 Forsyth, John 103 23 80 57 46   46 35               0  
23.5 Weiner, Michael 105 25 80 55 43   50 38               0  
20.3 Raine, Bruce 102 22 80 50 39   52 41               0  
19.8 Selvin, Jordan 104 21 83 57 47   47 37               0  
20.5 Addis, Mark 109 22 87 56 45   53 42               0  
23.3 Benzing, Brian 114 25 89 58 46   56 44               0  
29.4 Lanza, Dario 123 32 91 63 47   60 44               0  
22.7 Escobar, Ernie 122 24 98 61 49   61 49               0