CLOSEST TO THE PIN     NONE 0 NH
Templeton, Emmet 3 $20 9' 8" www.ual32club.com 9 1 DB
Eustaquio, Mike 8 $20 24' 4" 10-19 10 (7)
Romero, Gary 12 $20 7' 10" 20-29 20 (8)
Eckler, John 15 $20 5' 3" 30-39 30 (9)
40 40 (10)
Paradise Valley, June 18, 2011
Templeton, Emmet Low Frnt 9 29
71.0 125 Men FRONT AND BACK SIDEPOTS     Templeton, Emmet Low Back 9 30
ESC Nov '10
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
  1st flight  
(7) 11.2 Romero, Gary 77 12 65 39 33 38 32   20 35       55 x
(7) 14.1 Salinda, Frank M 82 16 66 40 32 42 34     25       25  
(7) 14.6 Zivnustka, Vaclav 83 16 67 41 33 42 34     20       20  
(7) 10.8 Crawford, Paul 81 12 69 38 32 43 37             0  
(7) 13.3 Oneill, David 86 15 71 44 36.5 42 34.5             0  
DB 7.9 Eckler, John 82 9 73 39 34.5 43 38.5   20         20  
(7) 14.5 Porras, Roc 90 16 74 46 38 44 36             0  
(7) 11.2 Ortiz, Raymond 88 12 76 44 38 44 38             0  
(7) 11.7 Cotruvo, Rich 91 13 78 47 40.5 44 37.5             0  
(7) 13.1 Lincoln, Claude 91 14 77 47 40 44 37             0  
(7) 8.7 Seok, Kido 96 10 86 47 42 49 44             0  
  2nd flight  
(7) 16.7 Templeton, Emmet 77 18 59 38 29 Low 39 30 Low   20 35 31     86 x
(8) 19.7 Kneppler, Richard 91 22 69 44 33 47 36     25       25  
(7) 16.2 Aguilera, Lyonel A 89 18 71 45 36 44 35     20       20  
(8) 20.4 Whitchurch, Vern L 97 23 74 48 36.5 49 37.5             0  
(8) 19.5 Buksh, Mohammed 97 22 75 52 41 45 34             0  
(8) 21.1 Sellen, Dennis 99 23 76 53 41.5 46 34.5             0  
(7) 15.6 Malpus, Ken 93 17 76 43 34.5 50 41.5             0  
(8) 18.5 Eustaquio, Mike 97 20 77 51 41 46 36   20         20  
(7) 16.1 Roca, Javier 96 18 78 48 39 48 39             0  
(8) 21.6 Bader, Kenneth P 106 24 82 56 44 50 38             0  
  3rd flight  
(9) 30.3 Blumel, Bill 100 34 66 47 30 53 36     35       35 x
(8) 26.6 Benzing, Brian 100 29 71 52 37.5 48 33.5 2   25       27  
(8) 24.0 Cutler, Jim 101 27 74 51 37.5 50 36.5     20       20  
(9) 29.8 Dobbs, Greg 107 33 74 50 33.5 57 40.5             0  
(9) 26.8 Baine, Chauncey 104 30 74 47 32 57 42             0  
(8) 23.6 Jones, Ralph 102 26 76 51 38 51 38             0  
(10) 36.4 Harris, Robert 117 40 77 59 39 58 38             0  
(9) 32.6 Sanchez, Richard 114 36 78 59 41 55 37             0  
(8) 22.7 Zebro, John 106 25 81 53 40.5 53 40.5             0  
(9) 32.8 Hoyt, Ron 120 36 84 56 38 64 46             0  
31 Sum Totals $2 $80 $240 $31 $0 $0 $353 3 -1st Place Finishes
31 Count Totals 1 4 9 1 0 0 $353 Match ?