Add to fem CLOSEST TO THE PIN     NONE 0 NH
Harrell, Rob 3 $20 www.ual32club.com 9 1 DB
Perez, Ken 8 $20 10-19 10 (7)
Perez, Ken 11 $20 20-29 20 (8)
Templeton, Emmet 13 $20 30-39 30 (9)
LOW GROSS BONUS 40 40 (10)
2 Diff.       Oakhurst, Dec 5th, 2011
71.0 130 Women Perez, Ken Low Frnt 9 35.5
69.2 123 Men Players= 30 FRONT AND BACK SIDEPOTS     O'Neill, David Low Back 9 31
ESC Dec '10
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
1st FLIGHT
DB 4.7 Perez, Ken 73 5 68 38 35.5 Low 35 32.5   4 40 35 16     95 x
(7) 13.2 Oneill, David 83 14 69 45 38   38 31 Low     25 16     41  
(7) 14.9 Templeton, Emmet 93 16 77 46 38   47 39     20 20       40  
DB 6.9 Eckler, John 92 8 84 48 44   44 40               0  
(7) 14.9 Peraza, Ronald 100 16 84 51 43   49 41               0  
(7) 14.5 Zivnustka, Vaclav 103 16 87 48 40   55 47               0  
(7) 12.4 Crawford, Tim 102 13 89 53 46.5   49 42.5               0  
(7) 11.0 Crawford, Paul 106 12 94 61 55   45 39               0  
(7) 12.2 Acma, Dennis 108 13 95 62 55.5   46 39.5               0  
(7) 10.9 Jimenez, Ernesto 109 12 97 54 48   55 49               0  
(7) 11.4 Malpus, Ken DQ 12       DQ                   0  
2nd FLIGHT
(8) 21.2 Sellen, Dennis 102 23 79 52 40.5   50 38.5       35       35 x
(7) 16.9 Cross, Jim 102 18 84 51 42   51 42       25       25  
(7) 17.7 Helgesen, Donald 103 19 84 51 41.5   52 42.5       20       20  
(8) 18.3 Kneppler, Richard 105 20 85 51 41   54 44               0  
(7) 15.1 Roca, Javier 101 16 85 48 40   53 45               0  
(8) 19.0 Whitchurch, Vern L 110 21 89 54 43.5   56 45.5               0  
(8) 18.9 Harrell, Rob 112 21 91 53 42.5   59 48.5   2 20         22  
(8) 21.9 Zebro, John 118 24 94 61 49   57 45               0  
(8) 19.3 Ridsdale, Geoff 117 21 96 60 49.5   57 46.5               0  
(7) 16.8 Minter, Clyde 115 18 97 55 46   60 51               0  
(7) 15.0 Lincoln, Claude DQ 16       DQ                   0  
3rd FLIGHT
(9) 33.4 Dimiceli, Ron 111 36 75 58 40   53 35       35       35 x
(8) 24.2 Cutler, Jim 108 26 82 56 43   52 39       25       25  
(9) 30.5 Sanchez, Richard 116 33 83 59 42.5   57 40.5       20       20  
(10) 38.1 Minter, Wendy 129 46 83 59 36   70 47               0  
(9) 29.0 Blumel, Bill 116 32 84 55 39   61 45               0  
(8) 22.4 Bader, Kenneth P 113 24 89 56 44   57 45               0  
(9) 29.0 Dobbs, Greg 124 32 92 62 46   62 46               0  
(10) 36.4 Harris, Robert 141 40 101 72 52   69 49               0  
(9) 32.8 Jones, Larry 142 36 106 75 57   67 49               0