CLOSEST TO THE PIN    
Strahan, Bill 4 $20 Monarch Bay
Jensen, Mike 7 $20
Stengele, Brenda 10 $20
Gallardo, Mark 17 $20
      March 15, 2025
  Name 81 $20
Young, Daryn Low Frnt 9 32.5
Players= 25 FRONT AND BACK SIDEPOTS     Young, Daryn Low Back 9 31.5 NCGA
HI Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Index
Max
85%
CH
NCGA
Net
  1st FLIGHT                  
16.7 Young, Daryn 81 17 64 41 33 Low 40 32 Low     35 28     63 x 16.7 14 67
16.6 Lincoln, Claude 87 17 70 42 34   45 37       25       25   16.6 14 73
16.6 Schreier, Troy 89 17 72 44 36   45 37       20       20        
15.8 Strahan, Bill 90 16 74 45 37   45 37     20         20   15.8 14 76
12.6 Jensen, Mike 86 12 74 39 33   47 41     20         20        
16.2 Holter, Keith 90 16 74 41 33   49 41   5           5   16.2 14 76
12.9 Stinson, Andrew 88 13 75 45 39   43 37               0        
14.1 Crawford, Tim 90 14 76 47 40   43 36               0   14.1 12 78
14.9 Dofredo, Lyndon 91 15 76 47 40   44 37               0   14.9 13 78
16 Aguilera, Lyonel A 97 16 81 48 40   49 41               0   16.0 14 83
8.4 Gallardo, Marc 91 8 83 46 42   45 41   5 20         25        
7.7 Caballero, Jorge 95 7 88 45 42   50 47               0        
  2nd FLIGHT                  
17.4 Addis, Mark 87 18 69 45 36   42 33       35       35 x 17.4 15 72
28.9 Stengele, Brenda 102 29 73 50 36   52 38     20 25       45   18.4 16 86
27.1 Benton, Joseph 101 28 73 49 35   52 38       20       20   18.4 16 85
21.9 Benzing, Brian 97 23 74 49 38   48 37               0   18.4 16 81
20.7 O'Neill, David 97 21 76 48 38   49 39               0   18.4 16 81
21.5 Porras, Roc 100 22 78 51 40   49 38               0   18.4 16 84
26.5 Lojo, Hector 107 28 79 52 38   55 41               0   18.4 16 91
18.4 Romano, Joe 101 19 82 46 37   55 46               0   18.4 16 85
23.3 Escobar, Ernie 107 24 83 51 39   56 44               0   18.4 16 91
24.5 Wade, Everal 109 25 84 51 39   58 46               0   18.4 16 93
25.5 Cutler, Jim 112 27 85 55 42   57 44               0   18.4 16 96
22.5 Withers, Donald 108 23 85 52 41   56 45               0   18.4 16 92
42.2 Addis, Jeanie 128 43 85 61 40   67 46               0   18.4 16 112
25     Sum Totals $10 $80 $160 $28 $0 $0 $278 2
  25 Count Totals 2 4 6 1 0 0 $278 Match ?
R S P
Red Ladies 69.8 119 71 Qualifiers Alternates
White 69.6 124 71 Young, Daryn 67 Lincoln, Claude 73
Blue       Addis, Mark 72 Strahan, Bill 76