CLOSEST TO THE PIN     NONE 0 NH
Cotruvo, Rich 4 $20 Las Positas 9 1 DB
Zivnustka, Veny 8 $20 10-19 10 (7)
Cotruvo, Rich 11 $20 20-29 20 (8)
Helgesen, Donald 15 $20 30-39 30 (9)
LOW GROSS BONUS May 10, 2014 40 40 (10)
2 Diff. N/A 78 $20
70.3 121 Women Dimiceli, Knepler Low Frnt 9 29.5
68.5 124 Men Players= 32 FRONT AND BACK SIDEPOTS     Zivnustka, Veny Low Back 9 28.5
ESC May '14
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
    1st FLIGHT                  
(7) 11.0 Eckler, John 78 12 66 38 32   40 34       35       35 x
(7) 13.2 Malpus, Ken 81 14 67 40 33   41 34       25       25  
(7) 10.8 Acma, Dennis 81 12 69 40 34   41 35   2   20       22  
(7) 11.2 Roca, Javier 82 12 70 43 37   39 33               0  
(7) 9.3 Crawford, Paul 82 10 72 39 34   43 38               0  
(7) 11.4 Harris, Paul 86 13 73 41 34.5   45 38.5   2           2  
(7) 13.1 Crawford, Tim 88 14 74 45 38   43 36               0  
(7) 9.0 Romero, Gary 85 10 75 44 39   41 36               0  
(7) 13.9 Schmieder, John 90 15 75 44 36.5   46 38.5               0  
(7) 13.2 Cotruvo, Rich 95 14 81 50 43   45 38     40         40  
    2nd FLIGHT                  
(8) 20.7 Kneppler, Richard 85 23 62 41 29.5 Low 44 32.5       35 9     44 x
(7) 15.2 Zivnustka, Veny 80 17 63 43 34.5   37 28.5 Low 2 20 25 17     64  
(7) 15.4 Helgesen, Donald 86 17 69 40 31.5   46 37.5   2 20 20       42  
(8) 19.2 Sellen, Dennis 91 21 70 45 34.5   46 35.5               0  
(7) 16.1 Dofredo, Lyndon 89 18 71 45 36   44 35               0  
(8) 20.7 Whitchurch, Vern L 94 23 71 47 35.5   47 35.5               0  
(7) 14.2 Salinda, Frank M 91 16 75 48 40   43 35               0  
(7) 14.9 Lincoln, Claude 91 16 75 42 34   49 41               0  
(7) 16.7 Porras, Roc 94 18 76 48 39   46 37               0  
(7) 17.5 Holter, Keith 98 19 79 47 37.5   51 41.5               0  
(8) 18.8 Zavala, Tony 101 21 80 50 39.5   51 40.5               0  
    3rd FLIGHT                  
(9) 33.3 Dimiceli, Ron 100 37 63 48 29.5 Low 52 33.5       35 9     44 x
(8) 25.2 Jung, Willie W 95 28 67 48 34   47 33       25       25  
(8) 26.2 Cutler, Jim 97 29 68 46 31.5   51 36.5       20       20  
(10) 39.2 Minter, Wendy 113 44 69 58 36   55 33               0  
(8) 21.8 Zaremba, Todd 96 24 72 46 34   50 38               0  
(10) 36.4 Harris, Robert 116 40 76 60 40   56 36               0  
(8) 22.0 Jones, Ralph 101 24 77 49 37   52 40               0  
(8) 25.1 Sanchez, Richard 106 28 78 54 40   52 38               0  
(8) 21.9 Bader, Kenneth P 103 24 79 50 38   53 41               0  
(8) 26.2 Benzing, Brian 111 29 82 54 39.5   57 42.5               0  
(8) 25.2 Mendoza, Raul 111 28 83 55 41   56 42               0  
32     Sum Totals $8 $80 $240 $35 $0 $0 $363 3 -1st Place Finishes
  32 Count Totals 4 3 9 3 0 0 $363 Match ?
 
To adjust for different tees being used - The difference between Men and Women Course Ratings should be added as a whole number to the Course Handicap of the individuals with the higher Course Rating.
Low Gross Bonus is Place money for the lowest gross per flight w/o placing in top 3
Total Side Pot Money is determined by $1 for each club member playing in that tourney