CLOSEST TO THE PIN    
Healy, Tim 3 $20 HMB - Old Course
Suarez, Cesar 7 $20
Jensen, Mike 13 $20
Lojo, Hector 17 $20
LOW GROSS BONUS December 5, 2022
  Name 83 $20
Wade, Everal Low Frnt 9 28.5
Players= 41 FRONT AND BACK SIDEPOTS     Lojo, Hector Low Back 9 28
HI Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
  No HI            
0 Healy, Kevin 90 -1 91 43 44   47 48               0  
0 Sheehan, John 97 -1 98 47 48   50 51               0  
  1st FLIGHT            
13.8 Lindog, Emer 86 15 71 43 36   43 36       35       35 x
11.2 Stinson, Andrew 84 12 72 43 37   41 35       25       25  
11.2 Jensen, Mike 85 12 73 41 35   44 38     20 20       40  
11.5 Cashman, Daniel 86 13 73 40 34   46 40               0  
11.1 Gallardo, Marc 86 12 74 44 38   42 36               0  
9.4 Crawford, Tim 86 10 76 47 42   39 34               0  
13.2 Burmeister, Bill 92 14 78 46 39   46 39               0  
7 Crawford, Paul 87 9 78 42 38   45 41               0  
7.3 Romero, Gary 88 8 80 43 39   45 41               0  
5.2 Caballero, Jorge 87 5 82 43 41   44 42               0  
12.8 Young, Daryn 98 14 84 44 37   54 47               0  
10.1 Roca, Javier 96 11 85 45 40   51 46               0  
13.3 Lincoln, Claude 104 15 89 56 49   48 41               0  
  2nd FLIGHT            
14.7 Dofredo, Lyndon 83 16 67 43 35   40 32       35       35 x
17.6 Suarez, Cesar 87 19 68 44 35   43 34     20 25       45  
18.8 Sheehan, Tim 92 21 71 47 37   45 35       20       20  
15.3 Acma, Dennis 92 17 75 44 36   48 40   5           5  
19.4 Holter, Keith 96 21 75 46 36   50 40               0  
16.9 Zivnustka, Veny 95 19 76 48 39   47 38               0  
17.5 Porras, Roc 98 19 79 46 37   52 43               0  
15.6 Healy, Tim 97 17 80 46 38   51 43     20         20  
19.4 Tawara, Tod 102 21 81 55 45   47 37               0  
17.9 Romano, Joe 103 20 83 52 42   51 41               0  
15.8 Burmeister, Billy 102 17 85 46 38   56 48               0  
18.7 Mendonca, Patrick 107 21 86 54 44   53 43               0  
15.1 Schmieder, John 104 17 87 51 43   53 45               0  
  3rd FLIGHT            
26.5 Lojo, Hector 94 30 64 51 36   43 28 Low   20 35 22     77 x
27.5 Wade, Everal 96 31 65 44 29 Low 52 37       25 22     47  
27.7 Kallios, Nicholas 102 31 71 50 35   52 37       20       20  
30.5 Lanza, Dario 107 34 73 51 34   56 39               0  
29.5 Sellen, Dennis 110 33 77 56 40   54 38               0  
25.4 Cutler, Jim 106 28 78 58 44   48 34               0  
20.3 Raine, Bruce 101 22 79 51 40   50 39               0  
20.9 Kerrisk, Joe 106 23 83 54 43   52 41   5           5  
22 Addis, Mark 108 24 84 49 37   59 47   5           5  
23.7 Baack, John 114 26 88 55 42   59 46               0  
23 Benzing, Brian 119 26 93 57 44   62 49               0  
22.1 Benton, Joseph 126 25 101 57 45   69 57               0  
44 Addis, Jeanie 152 50 102 82 57   70 45               0  
41     Sum Totals $15 $80 $240 $44 $0 $0 $379 3
  41 Count Totals 3 4 9 2 0 0 $379
R S P
Red Ladies 73.1 125 72
White 71.5 128 72
Blue 72.9 131 72