CLOSEST TO THE PIN    
Caballero, Jorge 3 $20 HMB - Old Course
Romero, Gary 7 $20
O'Neill, Dave 13 $20
O'Neill, Dave 17 $20
LOW GROSS BONUS December 7, 2021
  N/A 77 $20
  Low Frnt 9 31
Players= 39 FRONT AND BACK SIDEPOTS       Low Back 9 32.5
HI Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
  1st FLIGHT                  
8.9 Doronio, Dio 77 10 67 36 31 Low 41 36   5   35 12     52 x
7.8 Romero, Gary 79 8 71 37 33   42 38   5 20 25       50  
5.4 Caballero, Jorge 78 6 72 40 37   38 35     20 20       40  
8.9 Crawford, Paul 83 10 73 39 34   44 39               0  
14.4 Dofredo, Lyndon 89 16 73 39 31 Low 50 42         12     12  
9.4 Crawford, Tim 84 10 74 43 38   41 36               0  
12.6 Roca, Javier 89 14 75 41 34   48 41   5           5  
11.3 Parreira, John 91 14 77 45 38   46 39               0  
12.5 Burmeister, Bill 93 14 79 47 40   46 39               0  
12.1 Jensen, Mike 93 13 80 45 38.5   48 41.5               0  
14.4 Frevele, Pete 99 16 83 49 41   50 42               0  
12 Lincoln, Claude 96 13 83 45 38.5   51 44.5               0  
12.3 Lindog, Emer 100 13 87 52 45.5   48 41.5               0  
9.9 Gallardo, Marc 102 11 91 52 46.5   50 44.5               0  
  2nd FLIGHT                  
17.5 Helgesen, Donald 88 19 69 42 32.5   46 36.5       35       35 x
16.9 Lowe, Jerald 89 19 70 44 34.5   45 35.5   5   25       30  
15.5 Acma, Dennis 89 19 70 41 31.5   48 38.5       20       20  
17.1 Healy, Tim 92 19 73 47 37.5   45 35.5               0  
14.4 Young, Daryn 92 18 74 44 35   48 39               0  
15.9 Rush, Anthony 93 18 75 48 39   45 36               0  
16.1 Schmieder, John 93 18 75 46 37   47 38               0  
17.3 Holter, Keith 96 19 77 46 36.5   50 40.5               0  
17.4 Cashman, Daniel 96 19 77 43 33.5   53 43.5               0  
16.7 O'Neill, David 98 18 80 50 41   48 39     40         40  
15.2 Burmeister, Billy 98 17 81 45 36.5   53 44.5               0  
15.4 Vizcay, Nikolas 98 17 81 42 33.5   56 47.5               0  
17.4 Aguilera, Lyonel A 101 19 82 50 40.5   51 41.5               0  
16.5 Pestana, John 100 18 82 47 38   53 44               0  
  3rd FLIGHT                  
36.3 Kallios, Nicholas 111 41 70 58 37.5   53 32.5 Low     35 24     59 x
17.9 Porras, Roc 90 20 70 43 33   47 37       25       25 x
19.2 Suarez, Cesar 92 21 71 45 34.5   47 36.5       20       20  
30.7 Lanza, Dario 109 34 75 53 36   56 39               0  
24.8 Withers, Donald 104 28 76 52 38   52 38               0  
29.9 Cutler, Jim 110 33 77 52 35.5   58 41.5               0  
20.5 Raine, Bruce 101 23 78 52 40.5   49 37.5               0  
22.1 Benton, Joseph 103 25 78 46 33.5   57 44.5               0  
25 Benson, Dave 112 28 84 59 45   53 39               0  
20.9 Escobar, Ernie 110 23 87 57 45.5   53 41.5               0  
18.8 Romano, Joe 111 21 90 51 40.5   60 49.5               0  
39     Sum Totals $20 $80 $240 $48 $0 $0 $388 4
  39 Count Totals 4 3 9 3 0 0 $388
R S P
Red S      
White 71.5 128 72
Blue 72.9 131 72