CLOSEST TO THE PIN   NONE 0 NH
Cotruvo, Rich 3 $20 Deer Ridge 9 1 DB
Dofredo, Lyndon 7 $20 10-19 10 (7)
Lincoln, Claude 13 $20 20-29 20 (8)
Cotruvo, Rich 15 $20 30-39 30 (9)
May 4, 2013 40 40 (10)
68.5 120 Women Pampe, Lincoln Low Frnt 9 31
69.2 132 Men Players= 28 FRONT AND BACK SIDEPOTS     Whitchurch Low Back 9 28
ESC Nov '10
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
                             
(7) 13.4 Cotruvo, Rich 84 16 68 44 36   40 32   2 40 35       77 x
(7) 8.4 Gray, Conrad 81 10 71 43 38   38 33       25       25  
(7) 11.8 Pagmanua, Regie 85 14 71 42 35   43 36       20       20  
(7) 12.2 Roca, Javier 87 14 73 47 40   40 33               0  
(7) 11.4 Romero, Gary 87 13 74 42 35.5   45 38.5               0  
(7) 12.5 Oneill, David 90 15 75 49 41.5   41 33.5               0  
(7) 12.7 Zivnustka, Vaclav 90 15 75 46 38.5   44 36.5               0  
(7) 10.5 Acma, Dennis 94 12 82 43 37   51 45               0  
(7) 12.7 Crawford, Tim 99 15 84 48 40.5   51 43.5               0  
                             
(8) 23.6 Whitchurch, Vern L 89 28 61 47 33   42 28 Low     35 14     49 x
(8) 17.0 Pampe, Derek 86 20 66 41 31 Low 45 35       25 7     32  
(8) 17.1 Dofredo, Lyndon 92 20 72 46 36   46 36     20 20       40  
(7) 15.5 Lincoln, Claude 90 18 72 40 31 Low 50 41     20   7     27  
(7) 14.8 Salinda, Frank M 91 17 74 42 33.5   49 40.5               0  
(8) 16.7 Holter, Keith 96 20 76 47 37   49 39               0  
(7) 16.4 Sellen, Dennis 101 19 82 57 47.5   44 34.5               0  
(7) 16.4 Sanders, Mark 101 19 82 53 43.5   48 38.5               0  
(8) 22.2 Sanchez, Richard 114 26 88 55 42   59 46               0  
NH 23.0 Jones, Ralph DQ                             0  
                             
(9) 27.6 Baine, Chauncey 94 32 62 48 32   46 30       35       35 x
(9) 26.4 Benzing, Brian 95 31 64 47 31.5   48 32.5       25       25  
(9) 27.7 Blumel, Bill 105 32 73 52 36   53 37       20       20  
(8) 24.9 Zaremba, Todd 103 29 74 50 35.5   53 38.5               0  
(8) 25.0 Cutler, Jim 105 29 76 52 37.5   53 38.5               0  
(9) 28.7 Jones, Larry 110 34 76 51 34   59 42               0  
(10) 37.6 Minter, Wendy 117 40 77 56 36   61 41               0  
(10) 36.4 Harris, Robert 135 43 92 66 44.5   69 47.5               0  
NH 32.7 Dimiceli, Ron DQ                             0  
Sum Totals $2 $80 $240 $28 $0 $0 $350 3
Count Totals 1 3 9 3 0 0 $350 Match ?