CLOSEST TO THE PIN     NONE 0 NH
Oropeza, J. 3 $20 Crystal Springs 9 1 DB
Doronio, Dio 8 $20 10-19 10 (7)
  11 $20 20-29 20 (8)
Oropeza, J. 13 $20 30-39 30 (9)
      June 11, 2016 40 40 (10)
2 Diff. N/A 84 $20
72.1 124 Women Cutler, Jim Low Frnt 9 33.5
70.2 125 Men Players= 31 FRONT AND BACK SIDEPOTS     Aguilera, L. Low Back 9 36
ESC Jun '16
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
    1st FLIGHT                  
(7) 16.6 Aguilera, Lyonel A 88 18 70 43 34.0   45 36 Low     35 17     52 x
(7) 10.5 Oropeza, Joaquin 85 12 73 42 36   43 37     40 25       65  
(7) 15.7 Zivnustka, Veny 91 17 74 46 37.5   45 36.5       20       20  
(7) 8.7 Doronio, Dio 84 10 74 41 36   43 38     20         20  
(7) 14.8 Lincoln, Claude 93 16 77 48 40   45 37               0  
(7) 15.8 Burmeister, Bill 94 17 77 47 38.5   47 38.5               0  
(7) 8.9 Romero, Gary 88 10 78 45 40   43 38               0  
(7) 12.9 ONeill, David 92 14 78 42 35   50 43               0  
(7) 14.1 Roca, Javier 95 16 79 45 37   50 42               0  
(7) 13.8 Jensen, Mike 99 15 84 48 40.5   51 43.5               0  
(7) 16.6 Tawara, Tod 106 18 88 54 45   52 43               0  
    2nd FLIGHT                  
(8) 19.7 Rush, Antonhy 98 22 76 49 38   49 38       35       35 x
(7) 16.8 Salinda, Frank M 97 19 78 47 37.5   50 40.5       25       25  
(7) 16.8 Helgesen, Donald 98 19 79 50 40.5   48 38.5       20       20  
(8) 24.2 Sellen, Dennis 106 27 79 54 40.5   52 38.5               0  
(8) 24.2 Zavala, Tony 106 27 79 51 37.5   55 41.5               0  
(8) 23.3 Siu, Mickey 106 26 80 56 43   50 37               0  
(8) 24.5 Benzing, Brian 107 27 80 54 40.5   53 39.5               0  
(8) 18.5 Knepler, Richard 100 20 80 49 39   51 41               0  
(8) 23.0 Jones, Ralph 107 25 82 52 39.5   55 42.5               0  
(8) 24.5 Zaremba, Todd 115 27 88 60 46.5   55 41.5               0  
(8) 23.4 Lewis, Steve 121 26 95 62 49   59 46               0  
    3rd FLIGHT                  
(8) 26.2 Cutler, Jim 104 29 75 48 33.5 Low 56 41.5       35 17     52 x
(10) 36.4 Harris, Robert 120 40 80 63 43   57 37       25       25  
(8) 25.8 Sanchez, Richard 111 29 82 56 41.5   55 40.5       20       20  
(10) 38.1 Minter, Wendy 127 44 83 67 45   60 38               0  
(9) 27.7 Blumel, Bill 114 31 83 57 41.5   57 41.5               0  
(9) 33.5 Lanza, Dario 122 37 85 65 46.5   57 38.5               0  
(9) 34.5 Dimiceli, Ron 123 38 85 64 45   59 40               0  
(9) 29.0 Mendoza, Raul 118 32 86 58 42   60 44               0  
(8) 25.4 Jung, Willie W 121 28 93 61 47   60 46               0  
Tie Breaker NET BACK 9 #1 HCP HOLE
Helgesen, Don 79 39 5
Sellen, Dennis 79 39 7