CLOSEST TO THE PIN     NONE 0 NH
Malpus, Ken 2 $20 Cinnabar Hills 9 1 DB
Helgesen, Donald 8 $20 10-19 10 (7)
Crawford, Tim 14 $20 20-29 20 (8)
Romero, Gary 17 $20 30-39 30 (9)
July 8, 2013 40 40 (10)
-2 Diff.  
69.1 120 Women Minter, Wendy Low Frnt 9 33
71.2 132 Men Players= 32 FRONT AND BACK SIDEPOTS     Aguilera, Lyonel Low Back 9 32
ESC July 13
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
    1st FLIGHT                  
(7) 11.3 Romero, Gary 84 13 71 42 35.5   42 35.5     20 35       55 x
(7) 12.0 Malpus, Ken 87 14 73 43 36   44 37     20 25       45  
(7) 13.6 Roca, Javier 94 16 78 49 41   45 37       20       20  
(7) 11.7 Eckler, John 92 14 78 45 38   47 40               0  
(7) 11.1 Cotruvo, Rich 93 13 80 50 43.5   43 36.5               0  
(7) 10.5 Pagmanua, Regie 92 12 80 45 39   47 41               0  
(7) 11.6 Oneill, David 97 14 83 52 45   45 38               0  
(7) 13.0 Zivnustka, Vaclav 99 15 84 50 42.5   49 41.5               0  
(7) 9.9 Crawford, Paul 98 12 86 55 49   43 37               0  
(7) 10.9 Crawford, Tim 101 13 88 51 44.5   50 43.5     20         20  
(7) 8.9 Harris, Paul 104 10 94 60 55   44 39               0  
    2nd FLIGHT                  
(8) 16.8 Aguilera, Lyonel A 89 20 69 47 37   42 32 Low     35 18     53 x
(7) 14.8 Salinda, Frank M 86 17 69 42 33.5   44 35.5   2   25       27 x
(7) 15.7 Helgesen, Donald 93 18 75 45 36   48 39     20 20       40  
(8) 21.8 Jones, Ralph 110 25 85 54 41.5   56 43.5               0  
(7) 16.4 Porras, Roc 104 19 85 50 40.5   54 44.5               0  
(8) 21.8 Zaremba, Todd 110 25 85 53 40.5   57 44.5               0  
(7) 16.2 Pampe, Derek 106 19 87 54 44.5   52 42.5               0  
(7) 15.6 Lincoln, Claude 107 18 89 52 43   55 46               0  
(7) 16.4 Sellen, Dennis 109 19 90 54 44.5   55 45.5               0  
(7) 15.5 Holter, Keith 109 18 91 51 42   58 49               0  
(8) 20.9 Sanchez, Richard DQ 24                           0  
    3rd FLIGHT                  
(9) 37.8 Minter, Wendy 109 38 71 52 33 Low 57 38       35 18     53 x
(8) 22.9 Whitchurch, Vern L 99 27 72 50 36.5   49 35.5       25       25  
(9) 26.4 Baine, Chauncey 107 31 76 57 41.5   50 34.5       20       20  
(9) 27.6 Blumel, Bill 110 32 78 54 38   56 40               0  
(8) 22.7 Bader, Kenneth P 107 27 80 52 38.5   55 41.5               0  
(9) 30.6 Hoyt, Ron 121 36 85 58 40   63 45               0  
(8) 22.6 Harrell, Rob 119 26 93 61 48   58 45               0  
(9) 32.7 Dimiceli, Ron 132 38 94 63 44   69 50               0  
(9) 26.8 Rush, Tony 135 31 104 66 50.5   69 53.5               0  
(8) 23.1 Mendoza, Raul DQ 27                           0  
32     Sum Totals $2 $80 $240 $36 $0 $0 $358 4 -1st Place Finishes
  30 Count Totals 1 4 9 2 0 0 $358 Match ?