CLOSEST TO THE PIN    
Roca, Javier 3 $13 Escobar, Ernie
2024 Rider Champion
Pestana, John 5 $13
Addis, Mark 8 $13
Stinson, Andrew 12 $13
Helgesen, Don 14 $13 September 22, 2024
  Crawford, Paul 16 $13
Escobar, Stinson Low Frnt 9 34
Players= 33 FRONT AND BACK SIDEPOTS     Escobar, Wade Low Back 9 30
June 20
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
  1st PLACE            
24.7 Escobar, Ernie 88 24 64 46 34 Low 42 30 Low 5   35 18     58 x
25.1 Wade, Everal 95 24 71 53 41   42 30 Low     35 9     44 x
14 Stinson, Andrew 83 12 71 40 34 Low 43 37   5 13 35 9     62 x
  2nd PLACE            
17.5 Malpus, Ken 88 16 72 49 41   39 31       25       25  
7.4 Caballero, Jorge 77 5 72 38 35.5   39 36.5   5   25       30  
7.9 Crawford, Paul 77 5 72 38 35.5   39 36.5   5 13 25       43  
  3rd Place            
21.5 Porras, Roc 94 20 74 49 39   45 35       20       20  
16.6 Schmieder, John 89 15 74 46 38.5   43 35.5       20       20  
12.5 Crawford, Tim 84 10 74 43 38   41 36       20       20  
                                     
22.7 Benzing, Brian 96 22 74 48 37   48 37               0  
6.6 Romero, Gary 79 4 75 40 38   39 37               0  
12.3 Burmeister, Bill 87 12 75 42 36   45 39               0  
25.3 Cutler, Jim 100 24 76 57 45   43 31   5           5  
10.4 Perry, Douglas 86 10 76 46 41   40 35               0  
14.8 Harris, Paul 89 13 76 46 39.5   43 36.5               0  
8.7 Cashman, Daniel 84 8 76 42 38   42 38               0  
17.7 Helgesen, Donald 92 16 76 46 38   46 38   5 13         18  
25.1 Benton, Joseph 101 24 77 53 41   48 36               0  
7.5 Trettenero, Kyle 84 7 77 42 38.5   42 38.5               0  
21.7 Selvin, Jordan 98 21 77 48 37.5   50 39.5               0  
18 Addis, Mark 94 16 78 48 40   46 38     13         13  
16.9 Pestana, John 94 15 79 49 41.5   45 37.5     13         13  
10.4 Jensen, Mike 87 8 79 45 41   42 38               0  
25.2 Baack, John 104 24 80 55 43   49 37               0  
16.8 Healy, Tim 96 15 81 50 42.5   46 38.5               0  
22.7 Weiner, Michael 104 22 82 53 42   51 40               0  
22.3 Withers, Donald 105 21 84 55 44.5   50 39.5               0  
26.9 Stengele, Brenda 111 26 85 59 46   52 39               0  
18.3 Forsyth, John 102 17 85 54 45.5   48 39.5               0  
20.7 O'Neill, David 105 19 86 55 45.5   50 40.5               0  
40.8 Addis, Jeanie 126 40 86 62 42   64 44               0  
8.4 Roca, Javier 92 6 86 44 41   48 45     13         13  
14.2 Strahan, Bill 104 12 92 54 48   50 44               0  
33     Sum Totals $30 $78 $240 $36 $0 $0 $384 3
  33 Count Totals 6 6 9 3 0 0 $384
R S P
       
Magnum 68.7 124 72
Double Magnum 70.2 127 72
Red Women 69 119 72