CLOSEST TO THE PIN    
O'Neill, Dave 4 $20 Castlewood Valley
Pleasanton
Jensen, Mike 6 $20
Lincoln, Claude 11 $20
Mendonca, Pat 16 $20
LOW GROSS BONUS May 12, 2022
  N/A 74 $20
Cashman, Dan Low Frnt 9 31
Players= 41 FRONT AND BACK SIDEPOTS     Cutler, Jim Low Back 9 29.5
5/12/22
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
  1st FLIGHT                  
14.7 Cashman, Daniel 78 16 62 39 31 Low 39 31       35 23     58 x
13.8 Williams, Jeff 80 15 65 40 33   40 33       25       25  
7.1 Koo, Roger 74 7 67 36 33   38 35   5   20       25  
14.2 Burmeister, Bill 84 15 69 41 34   43 36               0  
13.7 Young, Daryn 85 15 70 43 36   42 35               0  
8.8 Doronio, Dio 81 9 72 42 38   39 35               0  
14 Roca, Javier 88 15 73 45 38   43 36   5           5  
16 Schmieder, John 89 15 74 48 41   41 34               0  
13.3 Lincoln, Claude 88 14 74 44 37   44 37   5 20         25  
12.4 Jensen, Mike 87 13 74 42 36   45 39   5 20         25  
6.2 Caballero, Jorge 81 6 75 43 40   38 35               0  
16.3 Lowe, Jerald 94 15 79 49 42   45 38               0  
8.7 Bailey, Aaron 91 9 82 48 44   43 39               0  
  2nd FLIGHT                  
17.2 O'Neill, David 82 19 63 41 32   41 32     20 35       55 x
15.3 Vizcay, Nikolas 83 17 66 44 36   39 31       25       25  
19 Holter, Keith 89 21 68 46 36   43 33       20       20  
15.8 Burmeister, Billy 87 17 70 44 36   43 35               0  
17.7 Santa Cruz, Jules 89 19 70 45 36   44 35               0  
17.6 Aguilera, Lyonel A 90 17 73 48 40   42 34               0  
17.3 Porras, Roc 92 19 73 47 38   45 36               0  
18.6 Helgesen, Donald 91 18 73 46 37   45 36               0  
17.3 Zivnustka, Veny 92 19 73 43 34   49 40               0  
15.2 Acma, Dennis 92 17 75 46 38   46 38               0  
16.1 Healy, Tim 94 18 76 43 34   51 42               0  
19.2 Romano, Joe 103 21 82 55 45   48 38               0  
16.2 Rush, Anthony 100 18 82 49 40   51 42               0  
18.3 Mendonca, Patrick 103 20 83 50 40   53 43     20         20  
  3rd FLIGHT                  
27.5 Cutler, Jim 93 31 62 48 33   45 30 Low     35 23     58 x
21.1 Forsyth, John 90 23 67 46 35   44 33       25       25  
25.2 Withers, Donald 97 28 69 49 35   48 34       20       20  
30.8 Kallios, Nicholas 103 34 69 52 35   51 34               0  
26.7 Kerrisk, Joe 99 30 69 47 32   52 37               0  
31.3 Wade, Everal 106 35 71 54 37   52 35               0  
25.2 Baack, John 99 28 71 50 36   49 35               0  
20.5 Raine, Bruce 96 23 73 48 37   48 37               0  
21.8 Weiner, Michael 99 24 75 50 38   49 37               0  
23.4 Addis, Mark 101 26 75 50 37   51 38               0  
22.5 Benton, Joseph 100 25 75 47 35   53 41               0  
21.8 Escobar, Ernie 100 24 76 52 40   48 36               0  
28.8 Lanza, Dario 114 32 82 56 40   58 42               0  
27.8 Bader, Kenneth P 118 31 87 56 41   62 47               0  
    Sum Totals $20 $80 $240 $46 $0 $0 $386 3
 
R S P L
O
G
O
Burmeistrer, Bill
Green 65.7 116 72 Burmeister, Billy
White 69.2 124 72 Cashman, Daniel
Blue 71.2 129 72 Withers, Don