CLOSEST TO THE PIN    
Stinson, Andrew 4 $20 Castlewood Hills
O'Neill, Dave 6 $20
Porras, Roc 12 $20
Crawford, Paul 16 $20
LOW GROSS BONUS April 27, 2023
  N/A 69 $20
Crawford Low Frnt 9 32.5
Players= 38 FRONT AND BACK SIDEPOTS     Crtawford, Jensen Low Back 9 29.5 NCGA
4/27/23
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Index
Max
90%
CH
NCGA
Net
1st FGLIGHT                    
7.8 Crawford, Paul 69 7 62 36 33 Low 33 30 Low 10 20 35 30     95 x 7.8 6.3 63
11.5 Jensen, Mike 74 11 63 39 34   35 30 Low     25 10     35   12 9.9 64
13.9 Stinson, Andrew 83 14 69 41 34   42 35     20 20       40   14 13 70
11.7 Williams, Jeff 83 11 72 45 40   38 33               0   12 9.9 73
7.5 Perry, Douglas 81 7 74 40 37   41 38               0   7.5 6.3 75
7.3 Caballero, Jorge 82 6 76 43 40   39 36               0   7.3 5.4 77
12.4 Burmeister, Bill 88 12 76 45 39   43 37               0   12 11 77
5.5 Trettenero, Kyle 81 4 77 40 38   41 39               0   5.5 3.6 77
11.1 Cashman, Daniel 90 11 79 47 42   43 38               0   11 9.9 80
8.7 Doronio, Dio 88 8 80 48 44   40 36               0   8.7 7.2 81
13.8 Lindog, Emer 94 14 80 49 42   45 38               0   14 13 81
13.9 Dofredo, Lyndon 95 14 81 47 40   48 41               0   14 13 82
13.2 Parreira, John 95 13 82 48 42   47 41               0   13 12 83
13.4 Lincoln, Claude 99 13 86 49 43   50 44               0   13 12 87
2nd FLIGHT                    
16.5 Burmeister, Billy 85 17 68 43 35   42 34       35       35 x 17 15 70
18 O'Neill, David 87 18 69 43 34   44 35   5 20 25       50   18 16 71
17.5 Porras, Roc 88 18 70 46 37   42 33   10 20 20       50   18 16 72
15.2 Acma, Dennis 86 15 71 41 34   45 38               0   15 14 73
21.6 Benton, Joseph 94 22 72 46 35   48 37               0   18 17 77
17.5 Holter, Keith 90 18 72 42 33   48 39   5           5   18 16 74
17.3 Helgesen, Donald 91 18 73 45 36   46 37               0   17 16 75
15.4 Schmieder, John 90 15 75 43 36   47 40               0   15 14 77
16.3 Healy, Tim 92 16 76 43 35   49 41               0   16 14 78
17.0 Zivnustka, Veny 96 17 79 49 41   47 39               0   17 15 81
20.8 Kerrisk, Joe 100 21 79 51 41   49 39               0   18 17 83
15.7 Pestana, John 98 16 82 52 44   46 38               0   16 14 84
20.3 Raine, Bruce 107 21 86 54 44   53 43               0   18 17 90
3rd FLIGHT                    
25.2 Cutler, Jim 95 26 69 51 38   44 31       35       35 x 18 17 78
23.7 Addis, Mark 98 25 73 48 36   50 38       25       25   18 17 81
23.1 Withers, Donald 98 24 74 48 36   50 38       20       20   18 17 81
24.7 Baack, John 101 26 75 53 40   48 35               0   18 17 84
25 Lojo, Hector 101 26 75 47 34   54 41               0   18 17 84
23.1 Benzing, Brian 104 24 80 56 44   48 36               0   18 17 87
22.3 Forsyth, John 103 23 80 49 38   54 43               0   18 17 86
23.6 Escobar, Ernie 109 25 84 53 41   56 44               0   18 17 92
44.6 Addis, Jeanie 134 48 86 60 36   74 50               0   18 17 117
29.6 Sellen, Dennis 119 31 88 63 48   56 41               0   18 17 102
22.8 Wade, Everal 116 24 92 60 48   56 44               0   18 17 99
0 Yu, Raymond 99 -2 101 47 48   52 53               0   0 -1.8 101
39     Sum Totals $30 $80 $240 $40 $0 $0 $390 3 -1st Place Finishes
  39 Count Totals 4 4 9 2 0 0 $390 Match ?
R S P
Gold 64.8 115 72 Qualifiers Alternates
White 68.1 127 70 Oneill, Dave Acma, Dennis
Blue 71.2 129 72 Porras, Roc Holter, Keith