CLOSEST TO THE PIN    
Lowe, Jerald 4 $20 Castlewood Hill
Crawford, Paul 6 $20
Wlliams, Jeff 12 $20
Crawford, Paul 17 $20
LOW GROSS BONUS April 11, 2022
  Koo, Roger 81 $20
Kerrisk, Joe Low Frnt 9 27
Players= 45 FRONT AND BACK SIDEPOTS     Suarez, Cesar Low Back 9 29 NCGA

HI
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Q A
  1st FLIGHT                      
13.1 Jensen, Mike 88 16 72 46 38   42 34       35       35 x   6
13.8 Williams, Jeff 89 16 73 46 38   43 35     20 25       45     8
11.2 Parreira, John 88 13 75 46 40   42 36       20       20      
6 Caballero, Jorge 82 7 75 40 37   42 39               0      
8.7 Crawford, Paul 89 10 79 43 38   46 41     40         40      
13.7 Young, Daryn 95 16 79 46 38   49 41               0      
10.4 Crawford, Tim 92 12 80 48 42   44 38               0      
9.5 Romero, Gary 91 11 80 45 40   46 41               0      
  Koo, Roger 81 0 81 40 40   41 41       20       20      
15.4 Healy, Tim 96 15 81 45 38   51 44               0      
12.5 Lincoln, Claude 96 15 81 45 38   51 44               0      
8.3 Doronio, Dio 92 10 82 48 43   44 39               0      
12.6 Burmeister, Bill 101 15 86 53 46   48 41               0      
13.8 Harris, Paul 104 16 88 47 39   57 49               0      
8.7 Bailey, Aaron WD 10                           0      
  2nd FLIGHT                      
14.2 Lindog, Emer 83 17 66 42 34   41 33       35       35 x 1  
16.1 Rush, Anthony 91 19 72 48 39   43 34       25       25     5
14 Dofredo, Lyndon 89 17 72 45 37   44 36       20       20     7
15.3 Vizcay, Nikolas 95 18 77 45 36   50 41               0      
17.3 Porras, Roc 98 20 78 49 39   49 39               0      
16.8 Pestana, John 100 20 80 53 43   47 37               0      
16.3 Santa Cruz, Jules 102 19 83 50 41   52 43               0      
17 O'Neill, David 104 20 84 56 46   48 38               0      
15 Acma, Dennis 102 18 84 54 45   48 39               0      
15.5 Burmeister, Billy 103 18 85 44 35   59 50               0      
16.2 Cashman, Daniel 106 19 87 48 39   58 49               0      
16 Schmieder, John 107 19 88 52 43   55 46               0      
16.3 Lowe, Jerald 117 19 98 60 51   57 48     20         20      
13.9 Roca, Javier WD 17                           0      
  3rd FLIGHT                      
28.5 Kerrisk, Joe 96 30 66 42 27 Low 54 39       35 29     64 x 2  
18.4 Suarez, Cesar 90 22 68 50 39   40 29 Low     25 29     54   3  
29.5 Cutler, Jim 104 35 69 55 38   49 32       20       20   4  
33.4 Kallios, Nicholas 112 39 73 55 36   57 38               0      
18.4 Helgesen, Donald 99 22 77 49 38   50 39               0      
24.8 Withers, Donald 106 29 77 52 38   54 40               0      
17.9 Holter, Keith 100 21 79 54 44   46 36               0      
21.9 Weiner, Michael 105 26 79 52 39   53 40               0      
22.6 Bell, Neill 107 27 80 52 39   55 42               0      
17.6 Aguilera, Lyonel A 103 21 82 53 43   50 40               0      
19.2 Romano, Joe 105 23 82 49 38   56 45               0      
19.8 Forsyth, John 106 23 83 52 41   54 43               0      
30 Lanza, Dario 121 35 86 60 43   61 44               0      
22.5 Benton, Joseph 113 26 87 60 47   53 40               0      
21.8 Escobar, Ernie 118 26 92 61 48   57 44               0      
23 Baack, John 125 27 98 64 51   61 48               0      
45     Sum Totals $0 $80 ### $58 $0 $0 ### 3
  43 Count Totals 0 3 10 2 0 0 ### Match ?
R S P
White 68.1 127 70
Blue 70.4 131 70
Black/Blue      
Black