CLOSEST TO THE PIN     NONE 0 NH
Roca, Javier 4 $20 Castlewood 9 1 DB
Crawford, Tim 6 $20 10-19 10 (7)
Doronio, Dio 12 $20 20-29 20 (8)
Lowe, Jerald 17 $20 30-39 30 (9)
LOW GROSS BONUS April 16th, 2018 40 40 (10)
2 Diff. Name 77 $20
69.7 119 Women O'Neill, Dave Low Frnt 9 32.5
67.8 125 Men Players= 33 FRONT AND BACK SIDEPOTS     Sellen, Dennis Low Back 9 32.5
ESC Apr '18
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
    1st FLIGHT                  
(7) 12.5 Roca, Javier 84 14 70 42 35   42 35   2 20 35       57 x
DB 6.6 Caballero, Jorge 77 7 70 38 34.5   39 35.5       25       25 x
(7) 15.7 O'Neill, David 87 17 70 41 32.5 Low 46 37.5   2   20 20     42 x
(7) 13.5 Acma, Dennis 90 15 75 46 38.5   44 36.5               0  
(7) 12.7 Crawford, Tim 89 14 75 45 38   44 37     20         20  
(7) 12.1 Williams, Jeff 90 13 77 43 36.5   47 40.5               0  
DB 8.4 Romero, Gary 88 9 79 42 37.5   46 41.5               0  
(7) 9.8 Crawford, Paul 91 11 80 46 40.5   45 39.5               0  
(7) 12.1 Jensen, Mike 94 13 81 50 43.5   44 37.5               0  
DB 8.1 Doronio, Dio 90 9 81 44 39.5   46 41.5     20         20  
    2nd FLIGHT                  
(7) 15.9 Lowe, Jerald 86 18 68 44 35   42 33     20 35       55 x
(7) 16.4 Helgesen, Donald 90 18 72 45 36   45 36       25       25  
(8) 19.9 Healy, Tim 94 22 72 46 35   48 37       20     40 60  
(8) 21.0 Knepler, Richard 100 23 77 51 39.5   49 37.5               0  
(7) 15.9 Zivnustka, Veny 95 18 77 42 33   53 44   2           2  
(7) 16.3 Schmieder, John 96 18 78 47 38   49 40               0  
(7) 16.6 Aguilera, Lyonel A 100 18 82 47 38   53 44               0  
(7) 16.5 Burmeister, Bill 105 18 87 53 44   52 43               0  
(8) 21.2 Young, Daryn 110 23 87 50 38.5   60 48.5               0  
(8) 21.0 Odea, John 111 23 88 58 46.5   53 41.5               0  
(8) 17.7 Lincoln, Claude DQ 20                           0  
(8) 18.0 Porras, Roc DQ 20                           0  
    3rd FLIGHT                  
(8) 24.3 Sellen, Dennis 94 27 67 48 34.5   46 32.5 Low     35 20     55 x
(9) 30.4 Dimiceli, Ron 107 34 73 57 40   50 33       25       25  
(9) 28.1 Cutler, Jim 104 31 73 54 38.5   50 34.5       20       20  
(9) 27.9 Harrel, Robert 105 31 74 56 40.5   49 33.5               0  
(9) 30.5 Mendoza, Raul 108 34 74 50 33   58 41               0  
(9) 28.6 Sanchez, Richard 107 32 75 53 37   54 38               0  
(9) 29.4 Benzing, Brian 108 33 75 52 35.5   56 39.5               0  
(9) 32.8 Benson, Dave 114 36 78 54 36   60 42               0  
(8) 23.8 Siu, Mickey 106 26 80 57 44   49 36               0  
(8) 24.9 Baine, Chauncey 128 28 100 63 49   65 51               0  
(9) 32.6 Lewis, Steve 141 36 105 74 56   67 49               0  
 
Qualifiers Alternates
Sellen, Dennis 67 O'Neill, Dave 70
Lowe, Jerald 68 Helgesen, Don 72
Roca, Javier 70 Healy, Tim 72
Caballero, Jorge 70 Dimiceli, Ron 73