CLOSEST TO THE PIN    
Mendonca, Patrick 2 $20 Black Horse
Jensen, Mike 5 $20
Porras, Roc 15 $20
Doronio, Dio 17 $20
LOW GROSS BONUS February 20, 2022
  Name 79 $20
Kallios, Nick Low Frnt 9 31
Players= 41 FRONT AND BACK SIDEPOTS     Porras, Roc Low Back 9 31.5 NCGA
Feb 22
Index
Golfer's
Last Name
Total
Gross
CRS
HC
Total
Net
Front
Gross
Front
Net
Low
Front
Back
Gross
Back
Net
Low
Back
Par 3
Bird$
Pin
$
Place
$
Side
Pot$
Game
$
Eagle
$
Total
$
1st
Place
Index
Max
90%
CH
NCGA
Net
1st Flight                        
11.6 Parreira, John 80 10 70 37 32   43 38       35       35 x 11.6 9 71
7.6 Romero, Gary 79 8 71 41 37   38 34       25       25   7.6 7 72
13.6 Williams, Jeff 84 12 72 41 35   43 37       20       20   13.6 11 73
12.0 Lincoln, Claude 83 11 72 40 35   43 38   5           5   12.0 10 73
15.3 Vizcay, Nikolas 90 14 76 44 37   46 39               0   15.3 13 77
6.1 Caballero, Jorge 82 6 76 37 34   45 42               0   6.1 5 77
13.3 Roca, Javier 92 14 78 43 36   49 42               0   13.3 13 79
14.0 Dofredo, Lyndon 92 13 79 46 40   46 40               0   14.0 12 80
7.9 Doronio, Dio 85 6 79 40 37   45 42     20         20   7.9 5 80
10.2 Crawford, Tim 92 9 83 46 42   46 42               0   10.2 8 84
13.6 Lindog, Emer 96 12 84 50 44   46 40               0   13.6 11 85
8.3 Pham, Hoan 91 7 84 40 37   51 48               0   8.3 6 85
11.3 Jensen, Mike 98 12 86 48 42   50 44     20         20   11.3 11 87
15.1 Burmeister, Bill 100 14 86 48 41   52 45               0   15.1 13 87
13.4 Harris, Paul 99 12 87 54 48   45 39               0   13.4 11 88
2nd Flight                        
19.0 Suarez, Cesar 87 18 69 46 37   41 32       35     40 75 x 18.4 16 71
17.9 Porras, Roc 87 17 70 47 39   40 32 Low 5 20 25 23     73   17.9 15 72
17.9 Aguilera, Lyonel A 89 17 72 42 34   47 39       20       20   17.9 15 74
16.1 Rush, Anthony 90 15 75 46 39   44 37               0   16.1 14 77
17.2 Zivnustka, Veny 91 16 75 46 38   45 37               0   17.2 14 77
17.9 Helgesen, Donald 94 17 77 48 40   46 38               0   17.9 15 79
16.3 Lowe, Jerald 92 15 77 41 34   51 44               0   16.3 14 79
17.1 O'Neill, David 96 16 80 47 39   49 41               0   17.1 14 82
16.2 Healy, Tim 95 15 80 43 36   52 45               0   16.2 14 82
16.1 Schmieder, John 96 15 81 50 43   46 39               0   16.1 14 83
17.5 Cashman, Daniel 99 17 82 47 39   52 44               0   17.5 15 84
18.3 Selvin, Jordan 105 18 87 52 43   53 44               0   18.3 16 89
15.5 Holter, Keith 106 15 91 57 50   49 42               0   15.5 14 93
3rd Flight                        
36.5 Wade, Everal 104 38 66 53 34   51 32       35       35 x 18.4 16 88
30.0 Cutler, Jim 100 31 69 48 33   52 37       25       25   18.4 16 84
34.6 Kallios, Nicholas 106 36 70 49 31 Low 57 39       20 23     43   18.4 16 90
21.0 Addis, Mark 94 21 73 49 39   45 35               0   18.4 16 78
28.2 Kerrisk, Joe 102 29 73 49 35   53 39               0   18.4 16 86
27.7 Lojo, Hector 102 28 74 50 36   52 38               0   18.4 16 86
19.9 Mendonca, Patrick 95 19 76 50 41   45 36     20         20   18.4 16 79
19.7 Forsyth, John 95 19 76 49 40   46 37               0   18.4 16 79
22.3 Benton, Joseph 102 22 80 54 43   48 37               0   18.4 16 86
21.2 Escobar, Ernie 101 21 80 53 43   48 38               0   18.4 16 85
29.9 Lanza, Dario 113 30 83 53 38   60 45               0   18.4 16 97
19.8 Benzing, Brian 104 19 85 53 44   51 42               0   18.4 16 88
22.6 Bell, Neill 107 22 85 51 40   56 45               0   18.4 16 91
41    
Qualifiers Alernates
R S P Parreira, John Williams, Jeff
Red       Suarez, Cesar Lincoln, Claude
White 69.4 125 72 Romero, Gary Aguilera, Lyonel
Combo 71.0 131 72 Porras, Roc Rush, Anthony